Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 9/4/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 SEA  78  65    C.Yelich  LAS .330  A.Judge   LOS   54  J.Ramirez LAS  109
2025 LAS  77  67    V.Guerrer PHI .316  K.Marte   LAS   53  A.Santand MAS  107
2025 LOS  75  69    A.Judge   LOS .309  S.Ohtani  PHI   47  A.Judge   LOS  106
2025 PHI  74  70    B.Witt Jr SEA .305  A.Santand MAS   47  P.Smith   OYS  106
2025 VAN  73  71    J.Bride   TAM .300  P.Smith   OYS   45  B.Rooker  TAM  105
2025 DAY  63  81
2025 OKL  55  89    WINS                SAVES               ERA
                    Z.Wheeler PHI   17  K.Yates   ATL   49  T.Houck   GOT 3.10
2025 GOT  82  61    L.Gilbert ATL   16  E.Clase   MAS   39  S.Turnbul ATL 3.18
2025 TAM  80  64    C.Sale    GOT   16  C.Estevez TAM   37  B.Ober    NAS 3.19
2025 ATL  79  64    L.Webb    DEL   16  G.Jax     GOT   33  L.Weaver  MAS 3.43
2025 DEL  76  68    OTHERS TIED W   15  E.Uceta   LAS   31  C.Sale    GOT 3.49
2025 MAS  74  70
2025 NAS  70  74    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 OYS  51  94    J.Turner  LOS   13  B.Turang  GOT   59  L.Gilbert ATL  291
                    T.Turner  LOS    9  E.De La C LAS   56  P.Skenes  VAN  286
                    J.Realmut OKL    9  V.Robles  TAM   47  T.Glasnow LOS  274
                    C.Correa  ATL    9  X.Edwards LOS   43  Z.Wheeler PHI  263
                    OTHERS TIED W    7  L.Rengifo TAM   41  C.Sale    GOT  253
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
LAS  0  at  NAS  4  LAS-Yamamot(15-11, 4.48) at NAS-Jones(8-12, 4.46)
OYS  3  at  SEA  4  OYS-Crochet(5-11, 4.32) at SEA-Pepiot(12-10, 5.07)
PHI  7  at  GOT 10  PHI-Lopez(9-9, 4.99) at GOT-Darvish(8-8, 5.28)
DAY  5  at  MAS  3  DAY-Stone(5-11, 6.73) at MAS-Kirby(10-20, 5.70)
VAN 11  at  TAM  2  VAN-Lopez(3-8, 5.62) at TAM-Woo(13-10, 4.08)
ATL  9  at  LOS  6  ATL-Gilbert(5-2, 3.46) at LOS-Glasnow(14-9, 4.37)
DEL  7  at  OKL  6
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Wong        GOT PHI  3  3  3  4  0  0  3  0
M.Vientos     GOT PHI  4  3  4  3  0  0  2  0
L.Nootbaar    ATL LOS  4  2  3  5  0  0  2  0
A.Judge       LOS ATL  5  2  3  2  0  1  1  0
Y.Alvarez     ATL LOS  5  2  2  2  0  1  2  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Ober        NAS LAS  6.0  2  0  0  0  6  0 W  
J.Irvin       DAY MAS  7.0  2  2  2  1  7  1 W  
J.Hoffman     NAS LAS  3.0  0  0  0  0  6  0   S
R.Olson       VAN TAM  7.0  5  2  2  0  4  1 W  
M.Rodriguez   GOT PHI  2.2  0  0  0  0  3  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Judge       LOS .450 40 18 11  7  7  R.Walker      DEL  6  1  0  0  7  0 004
M.Vientos     GOT .351 37 13 10  4  6  K.Bubic       DEL  5  2  0  0  7  0 000
Z.Neto        VAN .395 38 15 13  4  5  J.Tinoco      LOS  7  0  0  2  5  0 101
S.Ohtani      PHI .270 37 10  8  9  5  T.Scott       DEL  6  1  0  1  6  0 110
C.Raleigh     DEL .265 34  9 10  4  5  J.Duran       DEL  7  2  0  2  8  0 000
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Olson       SEA .105 38  4  1  0  0  J.Steele      TAM  9 19 14  3 12  3 020
R.Lewis       MAS .160 25  4  0  0  0  S.Imanaga     ATL  8 17 11  4  7  3 020
J.Lee         OYS .171 35  6  0  1  0  T.Myers       MAS 10 16 10  3 11  5 030
J.Westburg    SEA .148 27  4  2  1  0  N.Eovaldi     OKL  6  9  8  3  6  5 010
C.Cowser      VAN .125 32  4  0  5  0  E.Cabrera     LOS 10 11 11  4 14  5 020
 
INJURY REPORT
W.Smith, Dayton - 1 more games
A.Riley, Dayton - 5 more games
B.Miller, Seattle - 1 more games
C.Walker, Vancouver - 1 more games
X.Edwards, Los Angeles - 13 more games
S.Kwan, Oklahoma - 7 more games
A.Kirk, Philadelphia - 2 more games
T.Hernandez, Philadelphia - 4 more games
K.Carpenter, Philadelphia - 1 more games
C.Correa, Atlantic City - 3 more games
F.Tatis Jr, Atlantic City - 2 more games
K.Tucker, Gotham - 1 more games
M.Massey, Delaware - 1 more games
P.Bailey, Massachusetts - 2 more games
G.Mitchell, Oyster Bay - 2 more games