Strat-O-Matic Report





 
Primary Player Statistics For 2025 Atlantic City Surf Totals After 144 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Alvarez         .417   8  12   2   5  0  0  2   4   0   3  0  0  1   0  0  0
B.Perkins         .352  15  54  10  19  2  1  0   2   3  14  0  0  1   3  0  0
F.Freeman         .303 138 528  79 160 38  4 13  66  70 136 14  0 10   5  1  7
J.Crawford        .292   7  24   4   7  0  0  4   6   3   7  0  0  1   0  0  0
J.Altuve          .288 138 545  74 157 28  0 14  70  39 113  6  0 19  21  5  6
S.Suzuki          .273 116 363  53  99 15  5 17  69  40 129  7  0  5  11  4  5
Y.Alvarez         .270 139 545  75 147 24  2 33  78  39 118 18  0 19   2  0  0
F.Tatis Jr        .269 117 438  66 118 22  1 23  64  35 113  9  0 11   8  3  4
A.Bregman         .269 140 521  70 140 23  1 23  63  45  92  5  0 15   3  0 13
C.Correa          .256 115 441  63 113 25  4 20  60  58 104  5  0 20   0  0  8
W.Contreras       .256 142 516  68 132 26  2 21  60  62 147  2  0 13   5  0  9
P.Crow-Armstrong  .245 129 400  53  98 12  5 11  49  24 119 10 10  5  24  4  3
L.Nootbaar        .219 117 265  35  58 12  5 11  36  28  69  0  0  7   1  2  2
M.Tauchman        .216  12  37   2   8  2  0  0   1   1  13  0  0  1   0  0  0
M.Garcia          .216  41  74  14  16  2  1  2   7   3  19  0  1  0   5  1  3
X.Bogaerts        .216  39 102   7  22  5  0  1  12   3  30  0  0  3   1  2  2
D.Fry             .194  16  36   2   7  1  0  0   2   2  15  3  0  1   0  0  1
S.Torkelson       .100  12  20   2   2  0  0  0   1   1  10  0  0  0   0  0  0
M.Andujar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 144   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    4921    1308    31    650    1251    11     89    66
                       144     679    237   195     456     79   132     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koenig          0.00  0  0  ----   1  0  0  0  1   3.0   0   0   0  0   0   3
K.Yates           1.32  1  0 1.000  59  0  0  0 49  54.2  27   9   8  2  22  78
L.Gil             2.52  4  0 1.000   4  4  0  0  0  25.0  17   9   7  2  14  32
L.Gilbert         3.12  6  2  .750  11 11  0  0  0  60.2  43  22  21  7  17  74
S.Turnbull        3.18  7  3  .700  58  0  0  0  0 147.1 114  53  52 32  57 128
J.Alcala          3.29  6  3  .667  69  0  0  0  0  87.2  57  33  32 19  26 105
T.Megill          3.60  8  9  .471  60  0  0  0  1  65.0  61  33  26  6  20  61
G.Cole            3.64 13  4  .765  33 33  0  0  0 175.1 141  81  71 22  63 181
J.Butto           3.74  5  8  .385  76  0  0  0  8 132.1 104  63  55 20  73 165
D.Cease           4.09 13 10  .565  34 34  0  0  0 211.1 189 100  96 26  74 242
J.Alvarado        4.50  0  1  .000  18  0  0  0  0  20.0  20  16  10  2  13  18
T.Bradley         5.15  1  4  .200  27  5  0  0  0  57.2  56  37  33  9  38  66
F.Peralta         5.54  5  5  .500  15 15  0  0  0  65.0  76  42  40 15  27  67
S.Imanaga         6.00  7 11  .389  27 27  0  0  0 129.0 164  93  86 31  28 114
A.Nola            8.06  4  4  .500  12 12  0  0  0  41.1  60  37  37 11  18  50
D.Peterson       10.13  0  0  ----   3  3  0  0  0   8.0  17  11   9  2   6   7
D.Robertson       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.09    64       144     0    59      1146     583    496
                       80     .556    144    11   1283.1     639    206    1391
Primary Player Statistics For 2025 Dayton Grits Totals After 145 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Gimenez         .333  21  39   5  13  1  0  0   5   1   5  1  0  2   3  0  4
J.Heim            .300  13  20   3   6  0  0  1   2   2   4  0  0  0   0  0  1
C.Bellinger       .272 109 356  50  97 14  7 12  41  28  78  1  0  3   4  0  2
B.Harper          .272 138 504  88 137 33  1 24  60  69 159  2  0 10   1  1  3
C.Seager          .272 124 471  76 128 14  0 35  74  35 113  5  0  4   1  1  7
B.Reynolds        .268  96 340  43  91  9  4 16  45  28  86  3  0  2   2  1  1
A.Burleson        .265 117 452  58 120 19  1 17  49  21  75  5  0 11   4  2  3
B.Lowe            .251  96 299  51  75 14  3 20  50  25  86  4  0 12   2  1  3
B.Stott           .248 119 331  39  82 12  6  7  46  29  72  1  0 11  14  5  6
N.Castellanos     .247  74 223  31  55 11  2 13  37  16  59  7  0  9   0  0  1
M.Tauchman        .245  14  49   9  12  0  0  4   6  13  11  0  0  3   0  0  0
D.Peralta         .238 102 386  45  92 16  1 16  42  30 114  5  0  7   1  0  3
A.Riley           .237 120 393  46  93 18  1 14  47  36 125  7  0  6   0  0 10
J.Fraley          .233  71 270  28  63 10  2  4  16  21  72  4  0  3  19  5  2
M.Kepler          .231  10  26   5   6  5  0  0   5   1   8  0  0  0   0  0  0
W.Smith           .204 141 455  57  93  9  4 25  74  46 103 10  0 11   0  1  8
B.Wisely          .195  72 215  18  42  8  0  5  20   6  80  2  2  3   1  0  5
T.Edman           .096  28  73   4   7  1  1  1   4   3  19  0  0  0   3  0  1
K.Stowers         .000  16   8   1   0  0  0  0   0   0   6  0  0  0   0  0  0
M.Schuemann       .000   1   3   1   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 145   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    4913    1212    33    623    1276     2     55    62
                       145     658    194   214     410     57    97     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Estevez         1.87  0  2  .000  39  0  0  0 28  33.2  26   9   7  3  12  25
M.Strahm          3.40  3  5  .375  57  0  0  0  6  53.0  48  23  20  9  19  62
J.Steele          3.61  9  6  .600  25 25  0  0  0 129.2 122  63  52 21  36 131
K.Leahy           3.70  9  6  .600  77  0  0  0  4 148.1 146  68  61 17  41  94
T.Santillan       3.72  3  4  .429  53  0  0  0  3  48.1  38  24  20  5  17  67
Z.Eflin           4.64 10 10  .500  34 34  0  0  0 180.1 209  97  93 34  37 150
B.Brown           4.96  0  0  ----  11  0  0  0  0  16.1  19  10   9  4   6  21
A.Vesia           5.15  4  4  .500  40  0  0  0  0  71.2  51  43  41 14  43  90
M.Wacha           5.69  1  6  .143  12 12  0  0  0  61.2  74  40  39 11  22  61
J.Irvin           5.93 10 16  .385  37 37  0  0  0 183.2 186 125 121 46  63 135
S.Miller          5.96  8  5  .615  67  0  0  0  0 105.2 114  71  70 33  36  85
G.Stone           6.46  6 11  .353  29 29  0  0  0 125.1 162  97  90 27  51  84
W.Vest            6.70  1  4  .200  72  0  0  0  1  86.0 131  68  64 13  56  67
B.Falter          7.24  0  2  .000   8  8  0  0  0  32.1  49  26  26  9  10  16
J.Estrada         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.02    81       145     0    42      1375     712    449
                       64     .441    145     6   1276.0     764    246    1088
 
Primary Player Statistics For 2025 Delaware Devils Totals After 144 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Tauchman        .333   3  12   4   4  1  0  0   0   2   5  0  0  0   0  0  0
E.Suarez          .301  59 146  36  44  6  0 14  32  25  42  5  0  2   2  0  2
N.Arenado         .293 110 386  50 113 21  0 16  55  32  70  4  0  6   2  2  8
M.Yoshida         .280  83 307  41  86 17  1  7  37  22  58 11  0  6   0  0  4
M.Massey          .278  99 356  56  99 14  4 23  53  13  63  4  2  9   1  0  3
H.Ramos           .268 110 310  45  83 17  2 17  51  27  88  1  0  5   1  2  0
B.Reynolds        .264  42 163  21  43  8  1  5  14  16  43  2  0  3   4  0  1
W.Contreras       .263 107 377  66  99 29  0 21  43  58 125 12  0 13   3  1  0
B.Buxton          .261 126 490  67 128 37  4 21  84  31 161 19  0  8   9  4  0
O.Albies          .239  62 163  20  39 14  0  8  20  16  34  4  0  4   0  0  1
T.Casas           .238  22  63  12  15  4  0  7  21   8  21  0  0  1   0  0  3
C.Raleigh         .237 142 498  89 118 19  0 44 100  66 176  5  0  9   5  2  7
T.Larnach         .235   7  17   4   4  1  0  0   1   1   5  1  0  1   0  0  0
E.Tovar           .227 126 450  49 102 28  0 11  54  19 176  2  3 14   6  2  6
M.Kepler          .225  74 213  27  48 10  0  5  21  14  56  1  0  5   2  0  0
M.Busch           .225 133 466  64 105 22  2 21  64  61 151  6  0 10   2  2  5
L.Wade Jr         .203  91 330  49  67 17  1  8  27  61  92  6  0  5   2  0  0
E.Sosa            .179  70 145  23  26  5  1  3  11   6  44  5  0  4   2  0  3
R.Arozarena       .111   2   9   1   1  0  0  0   2   0   5  0  0  0   0  0  0
A.Wells           .077  13  13   2   1  0  0  0   1   1   4  0  0  0   0  0  1
ALL PITCHERS      ---- 144   0   0   0  0  0  0   0   0   0  0  0  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    4914    1225    16    691    1419     5     41    51
                       144     726    270   231     479     88   105     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
P.Fairbanks       2.15  4  3  .571  44  0  0  0  3  58.2  46  16  14  5  24  39
T.Scott           3.13  5  2  .714  53  0  0  0  5  54.2  26  22  19  5  24  63
R.Walker          3.35 10  5  .667  75  0  0  0 23  86.0  58  38  32 13  35  98
J.Duran           4.06  4  6  .400  63  0  0  0  0  88.2  94  43  40  8  30 105
H.Brown           4.17  9  6  .600  25 25  0  0  0 149.0 147  73  69 13  69 158
T.Kahnle          4.18  2  2  .500  37  0  0  0  1  47.1  36  25  22 13  23  51
K.Bubic           4.26  5  5  .500  65  0  0  0  0  95.0 105  49  45 16  27 121
L.Webb            4.51 16 13  .552  40 40  0  0  0 251.2 289 138 126 33  64 190
N.Cortes          4.98 10  6  .625  33 33  0  0  0 180.2 202 102 100 31  54 170
J.Soriano         5.14  7 11  .389  30 30  0  0  0 164.2 165  96  94 19  82 149
M.Keller          5.81  3  8  .273  16 16  0  0  0  88.1  99  57  57 17  39  74
J.Foley           6.52  1  0 1.000  14  0  0  0  1  19.1  23  14  14  4   4  11
Y.Garcia          ----  0  1  .000   1  0  0  0  0   0.0   2   2   2  2   0   0
J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.43    68       144     0    33      1292     632    475
                       76     .528    144     4   1284.0     675    179    1229
 
Primary Player Statistics For 2025 Gotham Knights Totals After 144 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Gimenez        1.000   9   1   5   1  0  0  0   1   0   0  0  0  0   6  0  0
T.Grisham         .500   1   2   2   1  0  0  1   3   0   0  0  0  0   0  0  0
J.Fraley          .301  26  73   9  22  2  0  1   3   4  19  2  0  0   7  3  0
K.Tucker          .286 116 402  78 115 10  1 38  67  81 101  3  0  6  12  5  0
T.Edman           .283  32 106  30  30  8  0  6  21   6  19  1  0  1   5  2  1
D.Hill            .270  56 152  22  41  2  4  8  28   2  59  6  0  3  10  2  0
C.Wong            .270  91 319  41  86 14  0 21  44  15  82  6  0  3   7  2  4
L.Raley           .257 118 382  49  98 17  2 18  53  24 131 20  2  3   7  5  3
S.Perez           .243 127 461  51 112 13  0 19  61  25 130 13  0 14   1  0  1
B.Turang          .241 137 518  54 125 15  2  5  48  38 109  2 12  3  62 16 11
J.Pederson        .236 115 386  67  91 15  2 31  66  50 138 19  0  4  15  2  0
M.Chapman         .233 131 391  59  91 21  3 25  57  40 131  2  0  8   9  1  9
M.Vientos         .232 134 500  62 116 17  0 34  84  35 201  3  0 19   1  0  5
M.Andujar         .226  13  53   4  12  2  0  1   4   0   9  0  0  2   0  0  0
C.Mullins         .220  14  41   6   9  0  0  0   2   5  11  0  0  0   6  1  0
J.Young           .194 127 434  41  84 14  4  1  23  32 101 12  8  6  36 18  6
D.Swanson         .189 141 439  51  83 15  2  8  39  54 141  1  0  3  17  4  1
A.Rosario         .176  17  51   5   9  1  1  0   1   3  10  2  0  2   0  1  2
T.Soderstrom      .176  38  34   4   6  1  1  1   8   3  12  0  0  1   0  0  0
S.Hilliard        .000   1   5   0   0  0  0  0   0   0   2  0  0  0   0  0  1
E.Clement         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Vierling        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 144   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    4750    1132    22    613    1406    22    201    48
                       144     640    167   218     417     92    78     62
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Jax             2.15  5  3  .625  52  0  0  0 33  46.0  28  13  11  4  12  65
R.Yarbrough       2.70  0  0  ----   2  2  0  0  0   3.1   4   1   1  0   2   1
T.Houck           3.10 14  8  .636  31 31  0  0  0 188.2 173  65  65 20  58 146
K.Kelly           3.35  6  5  .545  70  0  0  0  1 110.0 110  45  41 10  27  88
C.Sale            3.49 16  6  .727  33 33  0  0  0 211.1 200  86  82 17  58 253
B.Hurter          3.66  7  3  .700  63  1  0  0 10 105.2  85  46  43 17  24  85
M.Rodriguez       3.80  7  2  .778  84  0  0  0  6 132.2 106  57  56 29  38 119
C.Rodon           4.21  5  9  .357  17 17  0  0  0 113.1 107  56  53 25  36 127
D.Robertson       4.26  0  1  .000   2  0  0  0  0   6.1   7   3   3  2   2   9
A.Nola            4.35  1  3  .250   4  4  0  0  0  20.2  16  10  10  4   2  28
M.Gore            4.55  2  0 1.000  16  0  0  0  0  27.2  25  15  14  4  16  26
Y.Darvish         5.25  8  8  .500  27 27  0  0  0 140.2 138  84  82 32  44 128
N.Pivetta         5.98 11 10  .524  32 27  0  0  0 149.0 151 101  99 44  39 154
J.Berrios         8.38  0  2  .000   2  2  0  0  0   9.2  13   9   9  3   5   3
P.Maton           9.47  0  2  .000  16  0  0  0  1  19.0  25  21  20  4  12  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.13    62       144     0    51      1188     589    375
                       82     .569    144     9   1284.0     612    215    1245
 
Primary Player Statistics For 2025 Las Vegas Aces Totals After 145 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Holliday       1.000   4   2   0   2  0  0  0   0   1   0  0  0  0   0  0  0
C.Yelich          .328 128 485  87 159 20  3 13  54  81 107  5  1  2  39 14  0
K.Marte           .288 141 559 112 161 18  2 53  92  64 134  8  2 11  10  0  7
J.Cronenworth     .273  64  44   9  12  2  0  4   7   8  10  0  0  0   0  1  0
J.Ramirez         .265 141 559  80 148 35  0 40 109  48  69  0  0 13  30 13  7
G.Henderson       .263 143 543  98 143 24  6 41  95  62 165  6  0  6  23  3 19
R.O'Hearn         .249 131 445  53 111 22  2 12  46  42  83  2  0 14   6  1  5
J.Rodriguez       .247 136 531  62 131 16  0 14  62  30 182  8  0  3  22  8  5
E.De La Cruz      .243 145 481  80 117 29  8 26  69  55 185  5  1 13  56 17  0
G.Torres          .235  16  17   1   4  1  0  0   0   0   5  1  0  0   1  0  0
S.Langeliers      .225 104 356  46  80  6  0 29  55  21 126  2  0 14   3  2  1
C.Rafaela         .211  85 175  23  37  5  1  4  13   4  53  3  0  3   2  2  3
P.Alonso          .206 145 494  50 102 29  0 16  73  47 150  9  0 12   2  0  3
M.Garver          .186  53 156  17  29  7  0  8  20  16  56  1  0  6   0  0  3
O.Cruz            .149  42  47   8   7  2  0  1   5   9  22  0  0  0   2  3  1
ALL PITCHERS      ---- 145   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    4894    1243    22    700    1347     4    196    57
                       145     726    216   261     488     50    97     64
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Uceta           1.83  1  3  .250  43  0  0  0 31  39.1  23  12   8  4  10  55
T.Holton          3.16  2  0 1.000  49  0  0  0  2  94.0  70  35  33 11  27  71
J.Ferrer          3.19  4  3  .571  47  0  0  0  0  48.0  46  21  17  5  18  36
B.Snell           3.50 10  8  .556  29 29  0  0  0 175.0 112  72  68 16  79 239
M.Kopech          3.88  4  4  .500  51  0  0  0  3  55.2  44  27  24 11  33  70
L.Castillo        4.36  8  6  .571  18 18  0  0  0 107.1  93  55  52 12  36 119
Y.Yamamoto        4.50 16 11  .593  33 33  0  0  0 190.0 202  96  95 25  45 232
B.Wilson          4.68  8  4  .667  85  0  0  0  6 194.1 208 106 101 39  71 133
R.Suarez          4.92  6 12  .333  24 24  0  0  0 111.2 123  69  61 19  35 109
M.King            4.98 15  9  .625  36 36  0  0  0 197.0 200 114 109 29 101 231
O.Kerkering       5.85  4  3  .571  44  0  0  0  0  52.1  64  36  34  7  30  47
M.Fried           7.89  0  4  .000   5  5  0  0  0  21.2  23  19  19  7  17  22
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    67       145     0    42      1208     621    502
                       78     .538    145    11   1286.1     662    185    1364
 
Primary Player Statistics For 2025 Los Angeles Lycans Totals After 145 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Judge           .306 143 516 114 158 26  0 54 106 111 155  9  0  6  10  1  0
X.Edwards         .291  97 375  59 109 16  1  1  22  48  68  0  3  5  43 10  2
D.Varsho          .265  76 200  36  53 12  4  9  33  12  54  0  0  3   3  1  2
T.Turner          .264 135 573  81 151 26  0 20  67  22 122  7  0 16  12  3 20
R.Devers          .262 111 367  71  96 21  1 33  67  61 109  4  0 12   1  0 12
D.Solano          .261  68 226  27  59 12  0  6  25  20  62  1  0  7   0  0  3
J.Turner          .248 112 416  47 103 18  0 10  54  39 112 15  0 21   0  0  0
I.Happ            .244 101 312  43  76 25  4 13  61  54 102  5  0  9   2  0  0
T.Stephenson      .231 111 385  37  89 15  1 13  45  37 113 14  0  8   4  0  4
P.Goldschmidt     .230  44 148  17  34  6  0  3  12  14  33  1  0  5   1  0  0
N.Lowe            .225 128 431  51  97  7  0 11  55  65 129  5  2 12   2  0  8
J.Smith           .222 121 410  42  91 16  0 14  45  29  92  9  7  6   0  1  8
K.Higashioka      .219  64 151  17  33 10  1 13  31   7  59  0  0  4   0  0  2
K.Newman          .206  64 204  23  42  3  0  2  14   6  48  0  5  4   1  0  0
L.Gurriel         .179  63 179  19  32  5  0  6  16   8  51  2  0  4   5  0  2
ALL PITCHERS      ---- 145   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    4893    1223    12    653    1309    17     84    80
                       145     684    218   208     533     72   122     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Coulombe        2.05  1  2  .333  29  0  0  0 19  26.1  10   7   6  2   6  26
J.Tinoco          3.08  8  5  .615  70  0  0  0 12  87.2  73  36  30 10  33  80
R.Blanco          3.57 13  9  .591  29 29  2  0  0 209.1 133  85  83 29  97 190
S.Manaea          3.78 11  7  .611  29 29  3  0  0 185.2 175  84  78 24  65 204
T.Bibee           3.84  9 11  .450  29 29  0  0  0 180.2 178  82  77 28  44 200
T.Glasnow         4.42 14 10  .583  33 33  2  0  0 230.1 195 116 113 42  73 283
E.Cabrera         5.26  8 13  .381  25 25  0  0  0 137.0 129  95  80 26  71 155
J.Chargois        5.85  2  4  .333  35  0  0  0  0  52.1  56  36  34 16  19  59
S.Alexander       6.00  5  3  .625  33  0  0  0  0  48.0  63  33  32 14  19  44
A.Nardi           6.11  3  4  .429  51  0  0  0  2  66.1  77  54  45 21  29  96
J.Payamps         6.37  1  2  .333  48  0  0  0  6  59.1  61  44  42 17  30  61
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    70       145     7    39      1150     618    486
                       75     .517    145    12   1283.0     672    229    1398
 
Primary Player Statistics For 2025 Massachusetts Mayhem Totals After 145 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Soto            .299 145 545 109 163 27  3 43  91  98 124  4  5 15   2  2  4
J.Profar          .291 104 374  60 109 12  0 22  66  42  81 12  6  9   7  2  0
M.Winn            .284 113 464  73 132 19  2 13  36  26  86  0  4  1   3  2 20
J.Caminero        .277  30  83  12  23  6  0  1  15   2  18  0  0  0   2  0  0
V.Pasquantino     .277 107 372  45 103 28  1 15  42  30  60  2  0 11   1  0  3
A.Rutschman       .268  44 142  15  38  4  0  9  22  10  29  2  0  1   0  0  0
J.Pena            .264  79 231  33  61 16  2  6  31   7  47  5  0  7   3  2  5
R.Mountcastle     .260  81 177  20  46  6  1  6  24  10  39  0  0  4   0  0  0
I.Paredes         .251  71 219  29  55 10  0  8  24  26  46  2  0  5   1  0  4
J.Chisholm        .250 138 511  78 128 16  6 22  68  51 160  6  1 10  33  5  9
S.Murphy          .250   8  16   0   4  1  0  0   1   0   4  1  0  0   0  0  0
B.Doyle           .239 142 536  70 128 15  0 19  70  42 173  2  0 18  26  6  2
P.Bailey          .223 108 354  38  79 10  3  8  44  25 102  0  0  4   1  0  4
R.Lewis           .215  97 339  44  73 17  1 27  52  25  97  0  0  6   0  0  8
A.Santander       .212 142 537  84 114 27  0 47 107  64 145  5  0 16   1  0  3
J.McCarthy        .200  10   5   2   1  0  0  0   1   2   1  0  0  1   1  0  0
L.Robert          .150  24  20   2   3  1  0  1   3   1  10  0  0  1   2  0  1
ALL PITCHERS      ---- 145   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    4925    1260    19    697    1222    16     83    74
                       145     714    215   247     461     41   109     19
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Herrin          1.12  6  1  .857  54  0  0  0  1  72.1  37   9   9  3  35  61
E.Clase           2.49  2  3  .400  54  0  0  0 39  50.2  40  16  14  7   9  44
E.Diaz            3.20  3  6  .333  76  0  0  0  2 109.2  90  48  39 13  48 154
L.Weaver          3.43  6  2  .750  89  0  0  0  4 165.1 120  69  63 28  59 209
Y.Cano            4.12  3  3  .500  34  0  0  0  0  54.2  55  27  25  3  19  49
F.Peralta         4.40  8  2  .800  13 13  0  0  0  61.1  68  30  30 10  24  75
B.Abreu           5.19  6  3  .667  71  0  0  0  1  93.2  99  58  54 18  62 114
L.Gilbert         5.38 11  9  .550  28 28  0  0  0 180.2 186 111 108 44  42 225
T.Myers           5.57  6  8  .429  23 23  0  0  0 105.0 113  70  65 27  31 108
G.Kirby           5.79 10 21  .323  41 41  0  0  0 205.1 253 147 132 36  56 186
B.Singer          6.11 11  9  .550  31 31  0  0  0 141.1 158 103  96 33  49 128
Z.Gallen          7.94  2  4  .333   9  9  0  0  0  39.2  55  37  35  9  19  37
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.67    71       145     0    47      1274     664    453
                       74     .510    145     5   1279.2     725    231    1390
 
Primary Player Statistics For 2025 Nashville Classics Totals After 145 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Betts           .296 100 358  59 106 15  9 26  64  68  61  0  0  6   1  0 11
F.Lindor          .271 132 528  84 143 31  2 33  81  55 131 14  0  3  25 12 14
M.Harris          .265 114 378  56 100 13  3 16  52  19  91  8  0  1   8  4  1
J.Stallings       .262  99 214  29  56 13  0 16  38  35  65 11  0  5   0  0  4
J.Yepez           .254 144 564  56 143 31  0 17  65  34 117  4  0 18   6  1  5
A.Pages           .246 104 284  30  70 17  2  6  34  11  94  4  0  7   1  0  1
J.Wood            .240 124 459  69 110 16 14 17  49  60 187  4  0  0  23 10  4
J.India           .235 137 473  61 111 24  2 17  50  73 126 11  0 16   1  0  1
Y.Diaz            .229 135 503  49 115 31  0  9  45  50 102 10  0 13   0  0  0
J.Caballero       .227 123 370  45  84 17  2 11  42  14 123  7  0  3  31 11  5
M.Canha           .222  72 162  16  36  7  0  3  18  20  51  4  0  7   0  0  8
S.Steer           .211 109 209  34  44  7  2  9  26  26  55  3  0  6   7  2  1
R.Jeffers         .198  94 313  41  62 17  0 15  45  27  74 15  0  9   1  0  2
R.Grossman        .164  38 110   9  18  0  0  0   7  18  33  1  0  2   3  1  2
ALL PITCHERS      ---- 145   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    4925    1198    36    616    1310     0    107    69
                       145     638    239   195     510     96    96     41
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Adam            2.75  0  4  .000  41  0  0  0 29  36.0  18  14  11  3  17  35
B.Ober            3.19 10 10  .500  31 31  0  0  0 178.0 125  66  63 32  36 180
B.Treinen         3.31 10  3  .769  74  0  0  0  2 100.2  85  44  37 18  44 117
J.Cousins         3.32  8  9  .471  79  0  0  0  3  78.2  58  35  29  9  53 118
J.Ryan            4.04  6  6  .500  17 17  0  0  0  91.1  73  42  41 15  16  80
R.Thompson        4.55  6  5  .545 129  0  0  0  5 172.0 187  95  87 25  59 118
J.Jones           4.64  8 13  .381  32 32  0  0  0 170.2 159  92  88 35  57 177
N.Martinez        4.82 12 10  .545  36 36  0  0  0 188.2 192 108 101 32  35 135
N.Lodolo          4.85  5  9  .357  29 29  0  0  0 146.2 144  81  79 26  62 149
J.Hoffman         5.40  5  6  .455  91  0  0  0  3 128.1 138  85  77 25  55 151
B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
