Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2025 Atlantic City Surf Totals After 144 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .417  .576 139  4  11  30      .244  .362 406 10  28  83
Y.Alvarez          .267  .405 131  5   6  40      .271  .534 414 28  33  78
F.Alvarez          .571 1.000   7  1   0   2      .200  .800   5  1   0   1
M.Andujar          ----  ----   0  0   0   0      ----  ----   0  0   0   0
X.Bogaerts         .235  .353  17  0   1   5      .212  .282  85  1   2  25
A.Bregman          .236  .472  89  6  12  13      .275  .444 432 17  33  79
W.Contreras        .339  .478 115  2  22  29      .232  .424 401 19  40 118
C.Correa           .258  .505  97  6  11  25      .256  .456 344 14  47  79
J.Crawford         .400 1.000  10  2   1   1      .214  .643  14  2   2   6
P.Crow-Armstrong   .226  .321  84  2   4  31      .250  .399 316  9  20  88
F.Freeman          .204  .343 108  3  11  41      .329  .495 420 10  59  95
D.Fry              .208  .250  24  0   1  11      .167  .167  12  0   1   4
M.Garcia           .172  .345  29  1   0   7      .244  .356  45  1   3  12
L.Nootbaar         .161  .226  31  0   6  10      .226  .453 234 11  22  59
B.Perkins          .375  .500  16  0   1   3      .342  .395  38  0   2  11
S.Suzuki           .323  .545  99  4  13  21      .254  .458 264 13  27 108
F.Tatis Jr         .316  .429  98  2  21  38      .256  .497 340 21  14  75
M.Tauchman         .000  .000   7  0   0   3      .267  .333  30  0   1  10
S.Torkelson        .250  .250   4  0   0   0      .063  .063  16  0   1  10
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .286      1105    121          .260      3816    335
                         .447     38     310            .445    157     941
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Alcala           .212  151  29  11  10  55      .165  189  28   8  16  50
J.Alvarado         .212   42   7   0   7  10      .302   50  13   2   6   8
T.Bradley          .250  124  25   3  21  37      .270  135  31   6  17  29
J.Butto            .202  268  42  10  55  67      .224  304  62  10  18  98
D.Cease            .249  433  96  15  40 105      .228  448  93  11  34 137
G.Cole             .184  369  59   9  39 115      .252  354  82  13  24  66
L.Gil              .186   53   8   1   8  12      .200   51   9   1   6  20
L.Gilbert          .271  118  29   4  10  35      .126  122  14   3   7  39
S.Imanaga          .301  158  46   9   4  30      .310  414 118  22  24  84
J.Koenig           .000    4   0   0   0   1      .000    5   0   0   0   2
T.Megill           .200  127  23   1  12  34      .309  134  38   5   8  27
A.Nola             .319  104  29   5  12  21      .348   98  31   6   6  29
F.Peralta          .316  138  37   6  13  32      .285  153  39   9  14  35
D.Peterson         .375   19   6   1   3   4      .478   28  11   1   3   3
D.Robertson        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Turnbull         .196  311  53  13  35  59      .237  287  61  19  22  69
K.Yates            .093   99   8   1  10  32      .196  112  19   1  12  46
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .227      497     279          .249      649     217
                        2518      89     649           2884     117     742
Lefty/Righty Breakdown For 2025 Dayton Grits Totals After 145 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Bellinger        .254  .407 118  1   3  27      .282  .475 238 11  25  51
A.Burleson         .220  .341  41  1   0   5      .270  .433 411 16  21  70
N.Castellanos      .232  .455  99  5   7  28      .258  .516 124  8   9  31
T.Edman            .130  .241  54  1   0  13      .000  .000  19  0   3   6
J.Fraley           .313  .375  32  0   0   4      .223  .324 238  4  21  68
A.Gimenez          .500  .500   2  0   0   0      .324  .351  37  0   1   5
B.Harper           .274  .509 106  6  12  41      .271  .477 398 18  57 118
J.Heim             .500  .500   4  0   0   2      .250  .438  16  1   2   2
M.Kepler           .294  .529  17  0   0   7      .111  .222   9  0   1   1
B.Lowe             .224  .506  85  7   5  28      .262  .523 214 13  20  58
D.Peralta          .214  .286  28  0   1  12      .240  .419 358 16  29 102
B.Reynolds         .250  .403  72  3   3  18      .272  .474 268 13  25  68
A.Riley            .184  .421  38  3   7  10      .242  .392 355 11  29 115
M.Schuemann        ----  ----   0  0   0   0      .000  .000   3  0   0   1
C.Seager           .283  .481 106  7   2  40      .268  .537 365 28  33  73
W.Smith            .250  .598  92  9  12  15      .193  .358 363 16  34  88
B.Stott            .074  .111  27  0   3   9      .263  .408 304  7  26  63
K.Stowers          .000  .000   4  0   0   3      .000  .000   4  0   0   3
M.Tauchman         .429  .857   7  1   4   1      .214  .429  42  3   9  10
B.Wisely           .260  .394 104  3   4  49      .135  .216 111  2   2  31
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .242      1036     63          .248      3877    347
                         .434     47     312            .429    167     964
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Brown            .261   29   6   3   5   8      .317   46  13   1   1  13
Z.Eflin            .269  405 100  18  23  81      .303  382 109  16  14  69
C.Estevez          .255   62  13   0   9   7      .183   76  13   3   3  18
J.Estrada          ----    0   0   0   0   0      ----    0   0   0   0   0
B.Falter           .343   37  12   2   2   3      .366  113  37   7   8  13
J.Irvin            .274  384  93  26  37  70      .247  408  93  20  26  65
K.Leahy            .337  290  87  13  27  54      .187  334  59   4  14  40
S.Miller           .232  215  45  12  18  54      .301  248  69  21  18  31
T.Santillan        .200  109  20   2   6  35      .231   94  18   3  11  32
J.Steele           .217  150  30   2   8  41      .253  399  92  19  28  90
G.Stone            .304  302  79  16  38  47      .325  271  83  11  13  37
M.Strahm           .284   73  19   5   5  15      .230  151  29   4  14  47
A.Vesia            .175  118  18   9  14  39      .214  191  33   5  29  51
W.Vest             .347  196  52  10  39  25      .364  237  79   3  17  42
M.Wacha            .307  142  39   8  11  30      .287  135  35   3  11  31
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .276      613     242          .271      762     207
                        2512     126     509           3085     120     579
 
Lefty/Righty Breakdown For 2025 Delaware Devils Totals After 144 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .287  .543  94  5  10  21      .174  .377  69  3   6  13
N.Arenado          .310  .310  29  0   1   3      .291  .485 357 16  31  67
R.Arozarena        .000  .000   1  0   0   0      .125  .125   8  0   0   5
M.Busch            .205  .342  73  2  10  20      .229  .430 393 19  51 131
B.Buxton           .311  .524 103  3  10  39      .248  .470 387 18  21 122
T.Casas            .375 1.000  16  3   0   3      .191  .511  47  4   8  18
W.Contreras        .277  .485 101  4  22  32      .257  .514 276 17  36  93
M.Kepler           .240  .340  50  1   5  11      .221  .344 163  4   9  45
T.Larnach          .167  .167   6  0   0   3      .273  .364  11  0   1   2
M.Massey           .231  .615  26  2   0   7      .282  .527 330 21  13  56
C.Raleigh          .220  .517 118 11   8  40      .242  .547 380 33  58 136
H.Ramos            .312  .672 125 12  12  44      .238  .384 185  5  15  44
B.Reynolds         .267  .400  45  1   4  16      .263  .424 118  4  12  27
E.Sosa             .167  .319  72  2   4  22      .192  .260  73  1   2  22
E.Suarez           .274  .595  84  9  19  26      .339  .677  62  5   6  16
M.Tauchman         .000  .000   1  0   1   0      .364  .455  11  0   1   5
E.Tovar            .246  .410  61  2   4  27      .224  .355 389  9  15 149
L.Wade Jr          .167  .222  72  0  14  16      .213  .364 258  8  47  76
A.Wells            .000  .000   2  0   0   0      .091  .091  11  0   1   4
M.Yoshida          .200  .350  20  1   1   6      .286  .415 287  6  21  52
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .254      1099    125          .248      3815    354
                         .475     58     336            .445    173    1083
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Brown            .225  338  64   5  43  85      .309  304  83   8  26  73
K.Bubic            .291  157  44   8   5  56      .274  254  61   8  22  65
N.Cortes           .201  258  47   5  19  72      .320  528 155  26  35  98
J.Duran            .266  176  45   5   7  47      .275  205  49   3  23  58
P.Fairbanks        .284  128  31   4  14  19      .150  112  15   1  10  20
J.Foley            .250   36   8   3   4   5      .319   49  15   1   0   6
Y.Garcia          1.000    2   2   2   0   0      ----    0   0   0   0   0
T.Kahnle           .214   83  15   7   9  25      .210  114  21   6  14  26
M.Keller           .290  200  53  11  13  45      .271  202  46   6  26  29
T.Scott            .103   88   8   3   8  42      .170  124  18   2  16  21
J.Soriano          .248  371  82   6  32  74      .269  369  83  13  50  75
J.Verlander        ----    0   0   0   0   0      ----    0   0   0   0   0
R.Walker           .211  166  31  11  15  37      .171  183  27   2  20  61
L.Webb             .329  543 164  19  39 117      .253  529 125  14  25  73
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .260      594     208          .265      698     267
                        2546      89     624           2973      90     605
 
Lefty/Righty Breakdown For 2025 Gotham Knights Totals After 144 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Andujar          .269  .308  26  0   0   6      .185  .333  27  1   0   3
M.Chapman          .227  .360  75  2  11  21      .234  .525 316 23  29 110
E.Clement          ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Edman            .339  .712  59  5   1   8      .213  .298  47  1   5  11
J.Fraley           .214  .214  14  0   0   2      .322  .407  59  1   4  17
A.Gimenez          ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
T.Grisham          ----  ----   0  0   0   0      .500 2.000   2  1   0   0
D.Hill             .304  .608 102  7   1  38      .200  .260  50  1   1  21
S.Hilliard         .000  .000   2  0   0   1      .000  .000   3  0   0   1
C.Mullins          .500  .500   2  0   1   0      .205  .205  39  0   4  11
J.Pederson         .154  .154  26  0   3  14      .242  .553 360 31  47 124
S.Perez            .327  .570 107  8   4  29      .218  .342 354 11  21 101
L.Raley            .270  .297  37  0   2  11      .255  .470 345 18  22 120
A.Rosario          .200  .200   5  0   0   2      .174  .239  46  0   3   8
T.Soderstrom       .200  .600   5  0   0   0      .172  .310  29  1   3  12
D.Swanson          .268  .350 123  2  19  37      .158  .263 316  6  35 104
K.Tucker           .242  .455  99  6  17  21      .300  .647 303 32  64  80
B.Turang           .215  .290 107  1   6  29      .248  .311 411  4  32  80
M.Vientos          .279  .532 111  7   4  51      .219  .452 389 27  31 150
M.Vierling         ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wong             .248  .554 101 10  12  25      .280  .491 218 11   3  57
J.Young            .202  .202 104  0   8  27      .191  .267 330  1  24  74
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .260      1105     89          .232      3645    328
                         .433     48     322            .417    170    1084
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berrios          .292   29   7   2   4   3      .316   20   6   1   1   0
Y.Darvish          .241  322  71  11  23  74      .264  281  67  21  21  54
M.Gore             .270   44  10   2   5   6      .242   74  15   2  11  20
T.Houck            .196  390  68  11  39  61      .295  386 105   9  19  85
B.Hurter           .188  157  28   4   4  42      .244  262  57  13  20  43
G.Jax              .202   91  17   2   4  25      .139   88  11   2   8  40
K.Kelly            .254  229  53   9  15  37      .270  227  57   1  12  51
P.Maton            .244   54  11   3   9   6      .389   41  14   1   3   7
A.Nola             .231   39   9   2   0  15      .184   40   7   2   2  13
N.Pivetta          .225  302  61  17  27  78      .291  328  90  27  12  76
D.Robertson        .375   17   6   2   0   4      .111   11   1   0   2   5
C.Rodon            .192  142  25   3   7  43      .278  330  82  22  29  84
M.Rodriguez        .237  256  54  13  23  37      .197  284  52  16  15  82
C.Sale             .184  265  45   2  18  90      .276  610 155  15  40 163
R.Yarbrough        .000    6   0   0   2   0      .444    9   4   0   0   1
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .219      465     180          .264      723     195
                        2343      83     521           2991     132     724
 
Lefty/Righty Breakdown For 2025 Las Vegas Aces Totals After 145 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .193  .398  83  4  12  21      .209  .355 411 12  35 129
J.Cronenworth      .231  .462  13  1   0   3      .290  .645  31  3   8   7
O.Cruz             .000  .000   7  0   0   3      .175  .300  40  1   9  19
E.De La Cruz       .220  .427  82  5   9  35      .248  .514 399 21  46 150
M.Garver           .270  .619  63  6   8  15      .129  .226  93  2   8  41
G.Henderson        .255  .551  98  7  10  32      .265  .557 445 34  52 133
J.Holliday         ----  ----   0  0   0   0     1.000 1.000   2  0   1   0
S.Langeliers       .217  .348  23  1   3   6      .225  .495 333 28  18 120
K.Marte            .370  .820 100 14   5  20      .270  .566 459 39  59 114
R.O'Hearn          .182  .242  66  0   3  11      .261  .414 379 12  39  72
C.Rafaela          .211  .368  38  1   1  19      .212  .307 137  3   3  34
J.Ramirez          .300  .533  90  3   9  14      .258  .544 469 37  39  55
J.Rodriguez        .267  .446 101  5   9  35      .242  .335 430  9  21 147
G.Torres           .200  .300  10  0   0   4      .286  .286   7  0   0   1
C.Yelich           .337  .361  83  0  14  16      .326  .483 402 13  67  91
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .263       857     83          .252      4037    405
                         .482     47     234            .464    214    1113
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
L.Castillo         .312  208  58   8  20  41      .167  229  35   4  16  78
J.Ferrer           .173   92  14   1   8  15      .308  117  32   4  10  21
M.Fried            .367   37  11   5   6   6      .218   68  12   2  11  16
T.Holton           .165  118  19   3   2  25      .228  254  51   8  25  46
O.Kerkering        .337  108  30   2  15  25      .286  138  34   5  15  22
M.King             .284  429 103  14  56  95      .243  449  97  15  45 136
M.Kopech           .214   88  15   2  15  31      .221  155  29   9  18  39
B.Snell            .144  225  28   1  25  92      .200  487  84  15  54 147
R.Suarez           .255  150  35   5  10  36      .280  342  88  14  25  73
E.Uceta            .190   87  15   3   7  28      .143   59   8   1   3  27
B.Wilson           .274  385  88  20  50  52      .277  461 120  19  21  81
Y.Yamamoto         .223  408  84   6  27 110      .316  400 118  19  18 122
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .245      500     241          .249      708     261
                        2335      70     556           3159     115     808
 
Lefty/Righty Breakdown For 2025 Los Angeles Lycans Totals After 145 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .160  .360  25  1   1   9      .269  .611 342 32  60 100
X.Edwards          .226  .269  93  0  14  23      .312  .372 282  1  34  45
P.Goldschmidt      .250  .364  88  2  13  10      .200  .283  60  1   1  23
L.Gurriel          .178  .333  90  4   2  24      .180  .281  89  2   6  27
I.Happ             .160  .400  25  2   3   8      .251  .481 287 11  51  94
K.Higashioka       .192  .564  78  8   3  29      .247  .548  73  5   4  30
A.Judge            .260  .577 104 10  35  26      .318  .694 412 44  76 129
N.Lowe             .193  .246 114  2  16  44      .237  .344 317  9  49  85
K.Newman           .125  .125  24  0   0   4      .217  .267 180  2   6  44
J.Smith            .164  .343  67  4   2  24      .233  .367 343 10  27  68
D.Solano           .237  .344  93  2  12  24      .278  .429 133  4   8  38
T.Stephenson       .200  .343  35  1   5   5      .234  .380 350 12  32 108
T.Turner           .294  .532 109  6   6  23      .256  .386 464 14  16  99
J.Turner           .241  .552  29  2   2  12      .248  .349 387  8  37 100
D.Varsho           .333  .516  93  3   7  21      .206  .486 107  6   5  33
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .229      1067    121          .256      3826    412
                         .403     47     286            .434    161    1023
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alexander        .225   74  16   2   3  15      .370  146  47  12  16  29
T.Bibee            .260  420 100  22  31 110      .241  344  78   6  13  90
R.Blanco           .172  468  70  18  55 100      .187  385  63  11  42  90
E.Cabrera          .268  329  75  20  41  67      .223  276  54   6  30  88
J.Chargois         .292  139  38  14   8  47      .225   93  18   2  11  12
D.Coulombe         .038   27   1   0   0   5      .158   67   9   2   6  21
T.Glasnow          .230  508 105  24  40 158      .223  443  90  18  33 125
S.Manaea           .268  241  60  11  15  65      .241  537 115  13  50 139
A.Nardi            .231  117  25   8   6  44      .310  194  52  13  23  52
J.Payamps          .294  157  40  13  19  31      .216  113  21   4  11  30
J.Tinoco           .263  182  42   9  16  37      .194  180  31   1  17  43
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .240      572     234          .234      578     252
                        2662     141     679           2778      88     719
 
Lefty/Righty Breakdown For 2025 Massachusetts Mayhem Totals After 145 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           .178  .222  45  0   5  21      .230  .353 309  8  20  81
J.Caminero         .389  .528  36  0   0   3      .191  .277  47  1   2  15
J.Chisholm         .228  .341 123  1  11  40      .258  .464 388 21  40 120
B.Doyle            .183  .321 109  3  12  39      .253  .386 427 16  30 134
R.Lewis            .280  .520  25  1   4   7      .210  .510 314 26  21  90
J.McCarthy         .000  .000   1  0   0   1      .250  .250   4  0   2   0
R.Mountcastle      .254  .381 118  3   5  23      .271  .458  59  3   5  16
S.Murphy           .000  .000   6  0   0   4      .400  .500  10  0   0   0
I.Paredes          .277  .482 112  6  10  30      .224  .327 107  2  16  16
V.Pasquantino      .120  .120  25  0   3   6      .288  .504 347 15  27  54
J.Pena             .267  .485 101  2   6  19      .262  .385 130  4   1  28
J.Profar           .343  .629 105  9  14  11      .271  .450 269 13  28  70
L.Robert           .500  .500   2  0   0   0      .111  .333  18  1   1  10
A.Rutschman        .354  .620  79  6   7  17      .159  .317  63  3   3  12
A.Santander        .270  .651 126 14  12  44      .195  .487 411 33  52 101
J.Soto             .254  .508 126  9  24  28      .313  .623 419 34  74  96
M.Winn             .208  .583  24  3   2   7      .289  .409 440 10  24  79
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .261      1163    115          .254      3762    346
                         .469     57     300            .454    190     922
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .347  215  61   8  37  47      .211  212  38  10  25  67
Y.Cano             .301  114  31   3  10  12      .220  121  24   0   9  37
E.Clase            .175  105  17   3   6  23      .250   96  23   4   3  21
E.Diaz             .270  239  50  10  44  50      .182  228  40   3   4 104
Z.Gallen           .316  106  30   5   9  17      .347   82  25   4  10  20
L.Gilbert          .281  382 101  25  18 116      .241  383  85  19  24 109
T.Herrin           .149  117  15   3  10  28      .165  160  22   0  25  33
G.Kirby            .299  465 125  19  37  99      .298  461 128  17  19  87
T.Myers            .302  248  65  15  25  49      .238  212  48  12   6  59
F.Peralta          .279  144  36   7  14  40      .286  124  32   3  10  35
B.Singer           .323  304  86  19  35  61      .241  326  72  14  14  67
L.Weaver           .190  334  55  12  38 105      .210  340  65  16  21 104
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .276      672     283          .240      602     170
                        2773     129     647           2745     102     743
 
Lefty/Righty Breakdown For 2025 Nashville Classics Totals After 145 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .309  .580  81  3  10  18      .292  .614 277 23  58  43
J.Caballero        .261  .348  23  0   2   8      .225  .375 347 11  12 115
M.Canha            .278  .381  97  2  11  31      .138  .231  65  1   9  20
Y.Diaz             .359  .530 117  2  15  17      .189  .288 386  7  35  85
R.Grossman         .184  .184  87  0  13  24      .087  .087  23  0   5   9
M.Harris           .143  .357  28  2   1   9      .274  .449 350 14  18  82
J.India            .239  .457  92  4  20  36      .234  .388 381 13  53  90
R.Jeffers          .313  .688  16  1   1   5      .192  .380 297 14  26  69
F.Lindor           .218  .371 124  4   4  32      .287  .572 404 29  51  99
A.Pages            .286  .398  98  2   4  37      .226  .376 186  4   7  57
J.Stallings        .236  .596  89  8  22  28      .280  .512 125  8  13  37
S.Steer            .200  .440  25  1   4   9      .212  .386 184  8  22  46
J.Wood             .275  .431  51  1   1  21      .235  .449 408 16  59 166
J.Yepez            .235  .412 119  5   7  24      .258  .396 445 12  27  93
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .258      1047    115          .239      3878    395
                         .433     35     299            .423    160    1011
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .133   72   8   1  11  12      .154   73  10   2   6  23
J.Cousins          .203  179  30   2  28  64      .207  161  28   7  25  54
J.Hoffman          .296  302  80  17  29  82      .250  266  58   8  26  69
J.Jones            .232  361  74  12  37  97      .253  358  85  23  20  80
N.Lodolo           .304  222  58   9  26  47      .234  411  86  17  36 102
N.Martinez         .272  425 107  22  19  81      .251  360  85  10  16  54
B.Ober             .197  367  68  19  17  95      .188  325  57  13  19  85
B.Pfaadt           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Ryan             .213  203  40  10  11  35      .217  160  33   5   5  45
R.Thompson         .245  368  83  10  25  43      .298  386 104  15  34  75
B.Treinen          .247  203  45  12  19  72      .205  222  40   6  25  45
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .243      593     222          .237      586     212
                        2702     114     628           2722     106     632
 
Lefty/Righty Breakdown For 2025 Oklahoma Missilemen Totals After 144 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .296  .487 115  5  10  20      .238  .349 390  7  49 114
J.Bleday           .231  .769  13  2   0   3      .234  .375  64  0   9  15
L.Butler           .274  .442 113  4   2  30      .229  .450 407 23  36 112
W.Castro           .243  .476 103  5   6  33      .211  .340 365  7  33 110
B.Donovan          .160  .234  94  0   9  22      .264  .415 371 13  37  66
S.Horwitz          .223  .277  94  0  12  23      .239  .435 356 18  45  87
J.Jung             .230  .361  61  2   2  13      .245  .436  94  4   4  23
I.Kiner-Falefa     .429  .429   7  0   0   0      .248  .360 125  3   3  21
S.Kwan             .384  .515  99  3  18  14      .214  .334 374 10  47  75
W.Langford         .208  .542  24  2   2   9      .186  .291  86  1   7  20
L.O'Hoppe          .316  .316  19  0   3   8      .250  .500  80  5   0  21
M.Ozuna            .280  .466 118  4  21  37      .284  .544 450 34  44 129
J.Realmuto         .308  .564  78  5   5  19      .264  .454 348 14  13 104
L.Rengifo          .346  .365  52  0   1  10      .261  .298 218  1  15  29
C.Santana          .114  .250  44  2   4   9      .221  .338  68  2   7  15
A.Volpe            .000  .000   1  0   0   0      .294  .824  17  2   0   5
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .266      1035     95          .243      3813    349
                         .422     34     250            .408    144     946
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Burnes           .297  545 148  27  35 105      .276  513 128  26  35 112
N.Eovaldi          .348  100  32   7   8  19      .211  139  26   5  13  35
R.Garcia           .133   34   4   0   3  10      .272  103  22   5  20  26
R.Garrett          .314  137  37   3  17  45      .283  145  34   5  24  38
K.Ginkel           .429   24   9   1   2   7      .478   30  11   3   6   4
S.Gray             .317  387 111  26  31 113      .226  354  77  12  12 123
J.Hader            .229   56  11   0   8  21      .260  113  25   8  15  41
B.Joyce            .197  180  31   7  21  36      .235  175  36   4  18  33
J.Mantiply         .200  100  19   4   1  22      .222  146  28   1  14  35
A.Munoz            .212   61  11   2   9  16      .194   64  12   1   2  14
C.Schmidt          .285  229  59   7  19  65      .232  173  36   4  15  36
T.Scott            .184  171  26   8  27  33      .159  207  28   3  22  64
F.Valdez           .260  237  56   8  18  65      .277  636 158  22  59 126
S.Woods-Richard    .241  222  47   5  25  46      .261  210  48   8  21  34
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .271      601     224          .250      669     276
                        2483     105     603           3008     107     721
 
Lefty/Righty Breakdown For 2025 Oyster Bay Tomcats Totals After 146 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Adames           .150  .300  40  1   4  11      .256  .565 425 35  28 142
C.Carroll          .127  .206 102  1   9  34      .237  .473 372 15  49  83
E.Diaz             .148  .148  27  0   2   3      .281  .382  89  1   4  17
H.Kim              .215  .409  93  4  14  21      .150  .275  40  1   1   9
J.Lee              .148  .148  27  0   2   3      .271  .361 310  3  24  54
