Strat-O-Matic Report





LEAGUE STANDINGS FOR 2025 World Baseball 
 
American                    WON LOST  PCT   GB  MAGIC#
2025 Seattle SEA             78  66  .542 ----    18  
2025 Las Vegas LAS           78  67  .538   .5        
2025 Los Angeles LOS         75  70  .517  3.5        
2025 Philadelphia PHI        75  70  .517  3.5        
2025 Vancouver VAN           74  71  .510  4.5        
2025 Dayton DAY              64  81  .441 14.5        
2025 Oklahoma OKL            55  89  .382 23.0        
 
National                    WON LOST  PCT   GB  MAGIC#
2025 Gotham GOT              82  62  .569 ----    17  
2025 Atlantic City ATL       80  64  .556  2.0        
2025 Tampa Bay TAM           80  65  .552  2.5        
2025 Delaware DEL            76  68  .528  6.0        
2025 Massachusetts MAS       74  71  .510  8.5        
2025 Nashville NAS           70  75  .483 12.5        
2025 Oyster Bay OYS          52  94  .356 31.0        
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ATL     80   64  .556 41-33 39-31 14-19 66-45  4- 7 29-15     7-3     Won 2
DAY     64   81  .441 39-38 25-43 17-15 47-66  2- 6 21-24     6-4     Won 2
DEL     76   68  .528 43-34 33-34 17-16 59-52 10- 7 25-28     6-4     Won 3
GOT     82   62  .569 46-32 36-30 22-13 60-49  7- 5 28-22     6-4     Lost 1
LAS     78   67  .538 40-32 38-35 13-11 65-56  2- 7 27-21     7-3     Won 1
LOS     75   70  .517 42-22 33-48 17-17 58-53 10- 7 23-25     5-5     Lost 2
MAS     74   71  .510 39-31 35-40 19-18 55-53  3- 5 20-18     3-7     Lost 2
NAS     70   75  .483 39-35 31-40 14-17 56-58  6- 9 22-22     6-4     Lost 1
OKL     55   89  .382 28-45 27-44 13-19 42-70  6- 6 14-32     1-9     Lost 3
OYS     52   94  .356 27-47 25-47  5-23 47-71  7-10 16-27     5-5     Won 1
PHI     75   70  .517 35-33 40-37 17-20 58-50 10- 4 19-18     4-6     Won 1
SEA     78   66  .542 46-29 32-37 17-14 61-52  6- 6 21-25     6-4     Lost 1
TAM     80   65  .552 46-24 34-41 16-10 64-55  8- 3 21-16     5-5     Lost 2
VAN     74   71  .510 35-32 39-39 16-21 58-50  5- 4 30-23     3-7     Won 2
TOTAL 1013 1013  .500
HOME   546  467  .539
ROAD   467  546  .461
LEFT   217  233  .482
RIGHT  796  780  .505
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv  RUNS AGNST DIFF
ATL     14-13 11-19 20-10 17- 9 16-12  2- 1   44-28  36-36   679   639  +40
DAY      9-18 16-13 12-18 16-12  9-19  2- 1   35-41  29-40   658   764 -106
DEL      9-19 17-13 17-13 11-13 19-10  3- 0   37-32  39-36   726   675  +51
GOT     15-10 17-13 20- 9 15-13 13-15  2- 2   38-31  44-31   640   612  +28
LAS     14-12 14-14 14-14 16-12 18-13  2- 2   45-31  33-36   726   662  +64
LOS     16-11 18-11 17-13  7-20 16-12  1- 3   39-34  36-36   684   672  +12
MAS     12-14 13-16 14-13 18-10 15-16  2- 2   35-41  39-30   714   725  -11
NAS     14-13 13-17 16-12 10-15 14-17  3- 1   37-39  33-36   638   662  -24
OKL     10-15 13-17  7-21 11-16 14-17  0- 3   21-48  34-41   569   688 -119
OYS     14-14  9-20 10-19  8-17  9-22  2- 2   26-54  26-40   664   784 -120
PHI     14-13 15-15 13-14 16-11 15-15  2- 2   42-34  33-36   735   684  +51
SEA     16-11 20- 9 12-16 13-13 16-14  1- 3   42-30  36-36   745   641 +104
TAM     17-10 11-18 13-14 15-12 23- 8  1- 3   42-34  38-31   708   641  +67
VAN     13-14 19-11 15-14 12-12 12-19  3- 1   35-41  39-30   566   603  -37
 
 
WINS ARE ACROSS, LOSSES ARE DOWN:
 
TEAM ATL DAY DEL GOT LAS LOS MAS NAS OKL OYS PHI SEA TAM VAN TOT
ATL    -   6   5   7   5   6   7   8   5  10   6   5   7   3  80
DAY    3   -   3   7   3   5   4   2  12   4   5   4   6   6  64
DEL    5   8   -   5   4   6  10   6   6   5   4   4   6   7  76
GOT    7   3   2   -   6   9   4  10   7   8   5   6   7   8  82
LAS    6   7   3   5   -   8   5   4   6   6   9   9   4   6  78
LOS    6   9   7   2   6   -   3   8   7   5   6   4   5   7  75
MAS    3   7   4   6   7   7   -   7   6   7   6   4   8   2  74
NAS    2   7   8   4   3   4   7   -   6  12   4   6   4   3  70
OKL    5   2   5   5   4   4   5   6   -   4   5   1   4   5  55
OYS    4   7   9   2   3   2   7   2   4   -   3   5   2   2  52
PHI    5   9   6   3   5   4   6   6   9   6   -   7   1   8  75
SEA    6  10   6   5   5   6   2   4   9   7   3   -   6   9  78
TAM    7   2   4   7   8   2   6   6   7  12   8   6   -   5  80
VAN    5   4   6   4   8   7   5   6   5   8   6   5   5   -  74
TOT   64  81  68  62  67  70  71  75  89  94  70  66  65  71
 
 
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
 
TEAM ATL DAY DEL GOT LAS LOS MAS NAS OKL OYS PHI SEA TAM VAN  TOT
ATL    -  43  52  65  54  44  57  28  55  68  56  54  71  32  679
DAY   41   -  40  37  43  72  55  39  76  45  70  56  39  45  658
DEL   63  60   -  46  35  60  83  69  59  73  35  32  50  61  726
GOT   60  43  23   -  54  62  31  55  41  56  47  44  75  49  640
LAS   54  68  31  39   -  82  63  31  43  54  75  84  51  51  726
LOS   49  72  58  30  64   -  54  80  48  48  52  33  29  67  684
MAS   30  52  68  49  63  68   -  60  51  74  65  34  67  33  714
NAS   25  62  80  44  25  58  58   -  59  73  40  43  36  35  638
OKL   42  50  51  48  43  38  45  52   -  35  53  30  42  40  569
OYS   58  76  66  48  31  30  89  32  42   -  39  72  55  26  664
PHI   49  90  48  39  67  49  70  60  76  44   -  50  39  54  735
SEA   60  83  52  50  85  40  33  52  50  78  45   -  43  74  745
TAM   69  32  48  75  50  19  54  61  50  93  61  60   -  36  708
VAN   39  33  58  42  48  50  33  43  38  43  46  49  44   -  566
TOT  639 764 675 612 662 672 725 662 688 784 684 641 641 603