Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 5/3/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 DAY  16  11    L.Arraez  VAN .444  N.Velazqu GOT   14  F.Freeman ATL   29
2024 PHI  15  13    B.Harper  DAY .390  M.Muncy   OYS   13  M.Ozuna   OKL   25
2024 OKL  15  13    Y.Diaz    NAS .379  B.Harper  DAY   11  M.Muncy   OYS   25
2024 LOS  13  15    J.Ramirez LAS .370  S.Ohtani  PHI   11  OTHERS TIED W   24
2024 SEA  12  14    X.Bogaert ATL .349  F.Freeman ATL   11
2024 VAN  12  16
2024 LAS  11  17    WINS                SAVES               ERA
                    C.Burnes  OKL    5  R.Borucki DAY    9  S.Miller  DAY 2.70
2024 ATL  21   8    S.Alcanta ATL    5  E.Phillip ATL    6  J.Berrios ATL 2.79
2024 DEL  15  13    S.Strider NAS    5  J.Hoffman NAS    6  G.Cole    ATL 2.97
2024 GOT  14  13    OTHERS TIED W    4  R.Helsley VAN    5  C.Kershaw SEA 2.97
2024 NAS  13  13                        Y.Cano    MAS    5  S.Alcanta ATL 3.06
2024 MAS  13  15
2024 TAM  12  16    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 OYS  12  17    B.Harper  DAY   13  H.Kim     OKL   13  T.Glasnow LOS   73
                    T.Murphy  GOT   10  J.Ramirez LAS   10  G.Cole    ATL   58
                    J.Martine DEL    9  N.Hoerner PHI   10  F.Peralta ATL   58
                    OTHERS TIED W    7  C.Carroll OYS   10  Z.Wheeler PHI   57
                                        OTHERS TIED W    9  OTHERS TIED W   54
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
OYS  4  at  GOT  7  OYS-Sanchez(1-3, 8.10) at GOT-Pivetta(1-0, 4.03)
LAS  5  at  OKL  6  LAS-Stroman(1-2, 9.00) at OKL-Miley(2-3, 4.11)
NAS  3  at  ATL  9  NAS-Bassitt(1-1, 2.16) at ATL-Alcanta(5-0, 3.06)
DAY  4  at  TAM  1  DAY-Eflin(2-4, 4.25) at TAM-Ragans(4-2, 4.42)
PHI 10  at  MAS  3  PHI-Oviedo(1-4, 8.20) at MAS-Gallen(2-1, 5.79)
LOS  7  at  SEA  3  LOS-Abbott(1-1, 4.35) at SEA-Gray(2-2, 3.16)
VAN  2  at  DEL  8
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
N.Velazquez   GOT OYS  5  3  3  3  0  0  2  0
B.Harper      DAY TAM  3  3  2  2  1  0  2  0
S.Ohtani      PHI MAS  6  2  3  3  0  1  2  0
A.Judge       LOS SEA  4  3  2  2  1  0  2  0
M.Kepler      DEL VAN  4  1  2  4  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
M.Strahm      DAY TAM  5.0  2  0  0  1  7  0    
T.Skubal      TAM DAY  6.0  2  2  2  1  7  2  L 
S.Ohtani      PHI MAS  8.0  6  3  3  1  6  1 W  
T.Houck       GOT OYS  6.0  4  2  1  4  8  1 W  
E.Perez       DEL VAN  7.0  7  2  2  3  8  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
L.Taveras     DEL .357 28 10  9  3  5  C.Kimbrel     ATL  6  1  0  2  7  0 100
S.Ohtani      PHI .342 38 13 13  6  5  S.Ohtani      PHI 21 11  4  2 21  2 200
J.Martinez    DEL .308 39 12 12  4  6  B.Graterol    SEA  7  2  0  2  3  0 000
R.Acuna       OKL .333 39 13  9  8  5  A.Abbott      LOS 15 11  1  6 12  0 100
N.Velazquez   GOT .341 41 14 10  2  6  R.Garcia      TAM  9  5  0  3  9  0 001
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
O.Arcia       GOT .128 39  5  2  1  0  B.Francis     VAN  6 11 13  4  6  6 010
K.Hayes       VAN .140 43  6  2  2  0  M.Stroman     LAS  8 15 12  4  7  0 020
C.Carroll     OYS .167 36  6  1  2  0  T.Beck        OYS  7 12  8  0  6  4 020
J.Triolo      SEA .167 30  5  0  3  0  M.Kelly       MAS  9 14  9  5 10  4 010
A.Bregman     ATL .156 32  5  0  5  0  R.Thompson    NAS  9 15 10  6  2  4 110
 
INJURY REPORT
J.Heim, Dayton - 2 more games
M.Moniak, Dayton - 1 more games
M.Garver, Las Vegas - 2 more games
G.Springer, Las Vegas - 3 more games
R.O'Hearn, Las Vegas - 8 more games
T.Hernandez, Philadelphia - 1 more games
J.Altuve, Atlantic City - 8 more games
M.Trout, Gotham - 1 more games
J.Fraley, Delaware - 4 more games
T.Scott, Delaware - 2 more games
L.Gilbert, Massachusetts - 6 more games
R.Urias, Tampa Bay - 1 more games