Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2025 World Baseball                  Date: 4/27/2025
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2025 SEA  14   9    F.Freeman ATL .421  P.Smith   OYS   11  P.Smith   OYS   28
2025 PHI  13  10    B.Witt Jr SEA .411  K.Schwarb SEA    9  G.Henders LAS   23
2025 LAS  12  10    J.Ramirez LAS .395  J.Westbur SEA    9  K.Schwarb SEA   22
2025 LOS  12  11    I.Herrera VAN .366  K.Marte   LAS    9  M.Vientos GOT   22
2025 OKL  10  13    L.Rengifo OKL .364  OTHERS TIED W    8  B.Buxton  DEL   22
2025 VAN  10  13
2025 DAY   6  17    WINS                SAVES               ERA
                    Y.Yamamot LAS    5  K.Yates   ATL    9  L.Weaver  MAS 0.99
2025 TAM  15   8    Z.Wheeler PHI    5  E.Clase   MAS    8  Z.Wheeler PHI 1.50
2025 NAS  13  10    C.Sale    GOT    5  P.Hodge   PHI    5  T.Houck   GOT 1.62
2025 GOT  13  10    T.Houck   GOT    4  J.Adam    NAS    5  T.Skubal  TAM 1.78
2025 OYS  13  11    L.Ortiz   OYS    4  OTHERS TIED W    4  S.Lugo    SEA 1.91
2025 ATL  12  11
2025 MAS  11  11    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2025 DEL   7  17    S.Ohtani  PHI   10  S.Ohtani  PHI   14  B.Snell   LAS   52
                    J.Altuve  ATL    9  J.Wood    NAS   13  P.Skenes  VAN   50
                    G.Mitchel OYS    9  B.Turang  GOT   12  G.Crochet OYS   47
                    F.Freeman ATL    8  V.Robles  TAM   11  Z.Wheeler PHI   46
                    OTHERS TIED W    7  X.Edwards LOS   10  OTHERS TIED W   45
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
LAS  5  at  DAY  1  LAS-Suarez(0-0, ----) at DAY-Stone(0-1, 7.53)
OKL  3  at  GOT  4  OKL-Schmidt(2-1, 2.84) at GOT-Darvish(0-3, 6.86)
TAM  9  at  PHI  6  TAM-Ragans(2-0, 4.56) at PHI-Wheeler(5-0, 1.50)
DEL  4  at  OYS 10  DEL-Cortes(1-0, 2.86) at OYS-Gausman(2-1, 5.85)
MAS  8  at  ATL  6  MAS-Gilbert(0-4, 9.33) at ATL-Peralta(3-1, 5.60)
NAS  8  at  SEA  6  NAS-Lodolo(1-1, 5.03) at SEA-Lugo(3-0, 1.91)
LOS  1  at  VAN  0  LOS-Manaea(1-2, 3.62) at VAN-Olson(1-1, 4.29)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
N.Schanuel    TAM PHI  5  3  4  4  0  1  1  0
P.Smith       OYS DEL  4  2  2  5  1  0  2  0
B.Witt Jr     SEA NAS  4  2  2  3  1  1  1  1
S.Ohtani      PHI TAM  5  2  3  2  0  0  1  0
J.Soto        MAS ATL  5  3  3  1  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
B.Snell       LAS DAY  7.0  3  1  1  1 13  0 W  
T.Bibee       LOS VAN  7.0  5  0  0  1  7  0 W  
S.Turnbull    ATL MAS  5.0  2  0  0  2 10  0    
B.Francis     VAN LOS  6.1  1  1  1  1  5  1  L 
C.Sale        GOT OKL  7.0  6  3  3  2 11  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Judge       LOS .300 30  9  7  6  3  H.Greene      SEA  6  2  0  1  8  0 000
S.Ohtani      PHI .457 35 16  5  5  3  B.Treinen     NAS  6  1  0  1  5  0 100
K.Marte       LAS .316 38 12  7  3  4  S.Turnbull    ATL  7  2  0  4 13  0 100
J.Bride       TAM .286 28  8  4  4  3  B.Snell       LAS 13  6  3  5 20  0 100
J.Soto        MAS .265 34  9  5  7  3  C.Sale        GOT 14  8  3  2 17  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
F.Fermin      SEA .129 31  4  1  0  0  L.Gilbert     MAS 15 28 19  2 20  9 010
X.Edwards     LOS .132 38  5  1  1  0  M.Fried       LAS  9 10 12  8 13  4 010
J.Young       GOT .080 25  2  0  3  0  M.Wacha       DAY  5  8  7  3  6  2 010
T.Stephenson  LOS .000 22  0  1  4  0  J.Irvin       DAY  9 13 11  5  8  2 010
M.Kepler      DEL .179 28  5  0  3  0  K.Gausman     OYS  6 10  7  4  5  0 010
 
INJURY REPORT
B.Lowe, Dayton - 2 more games
B.Harper, Dayton - 1 more games
J.Westburg, Seattle - 4 more games
J.Chourio, Seattle - 8 more games
I.Herrera, Vancouver - 3 more games
L.Garcia, Vancouver - 2 more games
S.Kwan, Oklahoma - 1 more games
A.Bohm, Philadelphia - 2 more games
J.Bart, Philadelphia - 3 more games
C.Correa, Atlantic City - 1 more games
F.Tatis Jr, Atlantic City - 8 more games
W.Contreras, Delaware - 4 more games
G.Perdomo, Tampa Bay - 1 more games
J.Bride, Tampa Bay - 3 more games