Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2024 World Baseball                  Date: 4/30/2024
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2024 PHI  14  11    L.Arraez  VAN .453  N.Velazqu GOT   12  F.Freeman ATL   28
2024 DAY  13  11    B.Harper  DAY .380  F.Freeman ATL   11  G.Henders LAS   22
2024 OKL  12  13    Y.Diaz    NAS .379  M.Muncy   OYS   11  M.Ozuna   OKL   22
2024 SEA  11  13    J.Ramirez LAS .368  OTHERS TIED W    9  X.Bogaert ATL   22
2024 LOS  11  14    B.Bichett PHI .349                      M.Muncy   OYS   22
2024 LAS  11  14
2024 VAN  11  14    WINS                SAVES               ERA
                    S.Alcanta ATL    5  R.Borucki DAY    8  C.Bassitt NAS 2.16
2024 ATL  19   7    OTHERS TIED W    4  E.Phillip ATL    6  C.Kershaw SEA 2.43
2024 NAS  12  12                        J.Hoffman NAS    6  C.Ragans  TAM 2.72
2024 GOT  12  12                        Y.Cano    MAS    5  G.Kirby   MAS 2.79
2024 TAM  12  13                        OTHERS TIED W    4  S.Miller  DAY 2.86
2024 MAS  12  13
2024 DEL  12  13    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2024 OYS  12  14    B.Harper  DAY   12  H.Kim     OKL   12  T.Glasnow LOS   64
                    M.Dubon   VAN   10  J.Ramirez LAS    9  Z.Wheeler PHI   54
                    T.Murphy  GOT    9  N.Hoerner PHI    9  B.Snell   LAS   53
                    K.Tucker  MAS    9  C.Carroll OYS    9  G.Cole    ATL   52
                    R.Urias   TAM    7  OTHERS TIED W    8  F.Peralta ATL   51
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
OKL 12  at  OYS  3  OKL-Valdez(1-1, 5.79) at OYS-Gausman(2-2, 4.73)
GOT  3  at  LOS  0  GOT-Wacha(3-1, 3.08) at LOS-Bibee(2-0, 2.37)
ATL  5  at  PHI  4  ATL-Berrios(1-0, 2.63) at PHI-Senga(1-1, 4.36)
TAM  2  at  VAN  5  TAM-Eovaldi(1-4, 5.13) at VAN-Olson(1-3, 5.32)
DEL  8  at  LAS  4  DEL-Webb(3-4, 6.53) at LAS-Castill(1-3, 4.03)
MAS  6  at  DAY  1  MAS-Gilbert(2-1, 5.65) at DAY-Cobb(1-0, 4.05)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Acuna       OKL OYS  5  2  3  3  0  2  2  0
G.Torres      LAS DEL  4  2  2  2  0  1  2  0
W.Contreras   DEL LAS  3  1  2  3  2  0  1  0
L.O'Hoppe     OKL OYS  5  1  2  4  0  1  1  0
A.Rosario     OKL OYS  5  1  2  4  0  2  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
Z.Gallen      MAS DAY  7.2  5  1  0  2  8  0 W  
S.Bieber      OKL OYS  8.0  6  1  0  4  7  0 W  
C.Sale        GOT LOS  6.0  3  0  0  2  6  0 W  
J.Urias       LOS GOT  8.0  6  3  3  1 10  0  L 
J.Montgomery  DEL LAS  8.0  7  4  4  4 10  2 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Velazquez   GOT .359 39 14 12  5  8  J.Berrios     ATL  6  1  1  2 12  0 000
M.Ozuna       OKL .314 35 11 11  8  6  I.Hamilton    OKL  6  2  0  0  4  0 200
R.Acuna       OKL .289 38 11 11  8  4  W.Vest        PHI  5  0  0  2  3  0 101
B.Harper      DAY .346 26  9  6  4  3  S.Ohtani      PHI 13  5  1  1 15  1 100
J.Soto        GOT .324 37 12  7  8  4  C.Sale        GOT 12  7  0  3 15  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
K.Hayes       VAN .081 37  3  2  1  0  M.Stroman     LAS  8 15 12  4  7  0 020
S.Steer       NAS .111 36  4  0  3  0  M.Clevinger   NAS 13 20 13  1 15  8 030
J.Triolo      SEA .179 39  7  1  1  0  B.Miller      VAN 11 17 11  3 11  6 020
J.Rojas       OYS .147 34  5  0  3  0  L.Gilbert     MAS  9 10  9  1  9  5 010
O.Arcia       GOT .132 38  5  2  2  0  B.Abreu       MAS  5  8  5  4 11  1 021
 
INJURY REPORT
B.Harper, Dayton - 2 more games
M.Moniak, Dayton - 4 more games
S.Marte, Vancouver - 1 more games
C.Bellinger, Philadelphia - 3 more games
J.Altuve, Atlantic City - 11 more games
M.Chapman, Gotham - 2 more games
J.Fraley, Delaware - 7 more games
T.Scott, Delaware - 5 more games
B.Drury, Massachusetts - 3 more games
J.Jung, Oyster Bay - 2 more games
N.Gorman, Tampa Bay - 2 more games
R.Urias, Tampa Bay - 4 more games