Strat-O-Matic Report





 
Primary Player Statistics For 2024 Atlantic City Surf Totals After 31 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Pasquantino    1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
F.Alvarez         .500   2   2   1   1  0  0  1   2   0   0  0  0  0   0  0  0
X.Bogaerts        .342  31 114  19  39  4  0  5  23  11  26  2  0  4   2  0  1
J.Altuve          .317  15  63  16  20  4  1  5  12   5  20  0  1  1   1  0  2
W.Contreras       .311  31 119  17  37 11  0  1  13  10  31  1  0  2   2  1  2
R.Greene          .308  30 117  18  36  7  0  6  33   8  42  2  0  3   2  0  1
T.Jankowski       .308   4  13   5   4  3  0  0   1   3   0  0  0  1   0  0  0
F.Freeman         .301  31 133  28  40  5  1 12  30  14  30  5  0  3   1  0  0
M.Garcia          .274  18  62   7  17  5  0  0   5   3  19  0  0  2   3  0  2
A.Bregman         .271  27  96  19  26  5  0  1   7  20  17  1  0  3   1  0  1
G.Hampson         .261   6  23   3   6  0  0  1   3   2   9  0  0  0   0  0  0
Y.Alvarez         .256  31 117  21  30  4  0  7  19  25  31  1  0  2   0  0  0
J.Polanco         .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  0
L.Nootbaar        .246  18  61  10  15  4  0  1   5  15  17  0  0  0   1  0  0
S.Suzuki          .200  31 125  15  25  7  0  4  13  12  36  0  0  2   0  1  2
C.Mullins         .129  14  31   3   4  3  0  0   4   3   6  0  0  2   0  0  0
C.Correa          .100  16  10   0   1  1  0  0   1   0   1  0  0  2   0  0  0
N.Velazquez       .000   4  14   0   0  0  0  0   1   0   7  0  0  0   0  0  0
ALL PITCHERS      ----  31   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    1105     303     2    172     292     1     13    13
                        31     182     63    44     131     12    27      2
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Kimbrel         0.64  1  0 1.000   8  0  0  0  1  14.0   6   1   1  1   7  19
E.Phillips        0.77  1  0 1.000  10  0  0  0  6  11.2   4   2   1  1   1  12
J.Berrios         2.70  3  0 1.000   6  6  0  0  0  36.2  34  12  11  4  10  49
G.Cole            2.97  3  2  .600   8  8  0  0  0  57.2  45  19  19  8  16  58
J.Alvarado        3.00  1  0 1.000   8  0  0  0  2   9.0   6   3   3  2   6  16
S.Alcantara       3.10  6  0 1.000   6  6  0  0  0  40.2  31  14  14  5  13  29
M.Keller          3.49  3  1  .750   4  4  0  0  0  28.1  27  11  11  3   6  25
H.Harvey          4.26  1  0 1.000   4  0  0  0  0   6.1   4   3   3  2   3   7
M.Miller          5.06  0  0  ----   7  0  0  0  1  10.2  12   7   6  2   1   9
F.Peralta         5.54  2  2  .500   7  7  0  0  0  39.0  42  25  24  6  14  58
F.Bautista        5.60  1  2  .333  14  0  0  0  3  17.2  11  13  11  4  13  40
A.Uribe           6.23  1  1  .500   8  0  0  0  0   8.2   8   8   6  3   7  12
D.Cease           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.53     8        31     0    13       230     110     97
                       23     .742     31     0    280.1     118     41     334
Primary Player Statistics For 2024 Dayton Grits Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Lowe            .429   5   7   2   3  1  0  1   2   0   0  1  0  0   0  0  0
B.Harper          .411  24  90  27  37  6  2 13  27  15  20  0  0  0   0  0  1
C.Seager          .330  25  94  19  31 10  0  7  21   6  19  0  0  3   1  0  2
T.Edman           .318   9  22   1   7  4  0  0   4   1   4  1  0  0   1  0  0
W.Merrifield      .300   8  30   5   9  0  0  0   0   2   8  0  0  1   4  0  0
N.Jones           .272  29 103  15  28  2  1  4  10  16  41  0  0  1   7  0  2
M.Moniak          .270  19  74  11  20  4  1  5  16   1  29  1  0  1   5  1  1
B.Nimmo           .263  29  95  15  25  4  2  3  12  15  32  1  0  3   0  0  0
A.Riley           .255  25  94  17  24  4  0  7  14  10  24  2  0  4   0  0  2
J.Heim            .241  18  29   3   7  1  0  0   3   2   8  0  0  1   0  0  1
B.Stott           .216  29 116  12  25  2  1  3   8   3  21  2  2  3   4  1  0
C.McCormick       .214  15  56   7  12  1  0  2   4   6  25  0  0  1   3  0  0
M.Vierling        .200   4   5   0   1  0  0  0   0   0   0  1  0  1   0  0  2
V.Guerrero Jr     .183  27  93   2  17  1  0  1   9   7  21  0  0  8   1  0  0
W.Smith           .132  24  68   9   9  2  0  4   9  10  17  2  0  3   0  0  0
ALL PITCHERS      ----  29   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .261     976     255     7    139     269     2     26    13
                        29     145     42    50      94     11    30      2
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Borucki         0.00  0  0  ----  10  0  0  0  9   8.0   1   1   0  0   2   8
W.Smith           0.00  0  0  ----   1  0  0  0  0   1.0   0   0   0  0   1   0
S.Miller          2.48  5  0 1.000  17  0  0  0  2  36.1  22  10  10  6  21  39
K.Crawford        3.10  4  1  .800   7  7  0  0  0  40.2  25  14  14  7  10  49
J.Chavez          3.50  1  0 1.000  13  0  0  0  1  18.0  24   7   7  3   5  25
M.Strahm          3.58  2  1  .667   8  8  0  0  0  37.2  24  15  15  6  11  50
J.Jackson         4.08  0  2  .000  13  0  0  0  0  17.2  13  13   8  1   8  16
A.Cobb            4.09  1  0 1.000   2  2  0  0  0  11.0   6   5   5  2   1   9
A.Wantz           5.63  0  0  ----   5  0  0  0  0   8.0   9   5   5  1   2  12
R.Brasier         5.79  1  1  .500  14  0  0  0  0  14.0  15   9   9  1   8  13
Z.Eflin           5.97  2  4  .333   7  7  0  0  0  31.2  26  21  21  7  13  34
E.Rodriguez       6.23  2  2  .500   5  5  0  0  0  26.0  28  18  18  6  13  29
S.Moll            9.00  0  0  ----   8  0  0  0  0   7.0   8   7   7  2   5   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    11        29     0    12       201     119    100
                       18     .621     29     2    257.0     125     42     293
 
Primary Player Statistics For 2024 Delaware Devils Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Jankowski       .357   4  14   4   5  0  1  1   2   4   3  0  0  0   1  0  0
J.Fraley          .349  20  63  13  22  2  1  7  11   8  10  2  0  1   4  2  0
L.Taveras         .333  20  60   9  20  3  0  6  13   3  18  0  0  1   0  1  0
A.Duvall          .286  15  49   6  14  5  0  1   5   2  21  0  0  0   0  0  0
M.Kepler          .279  29 104  18  29  4  0  9  22  14  29  1  0  2   0  1  0
J.Soler           .278  10  36   8  10  1  0  6  12   2  15  0  0  1   0  0  0
J.Candelario      .267  12  45   8  12  5  0  2   2   3  14  0  0  2   1  0  0
O.Albies          .260  21  77  11  20  5  0  4   7   7  10  4  0  3   1  0  0
C.Raleigh         .258  10  31   3   8  2  0  1   5   4  11  0  0  0   0  0  0
J.Martinez        .256  23  90  17  23  7  0 10  21   8  36  0  0  1   0  0  0
N.Arenado         .250  20  72   9  18  3  0  3   8   7   9  0  0  4   1  1  4
L.Wade Jr         .245  29 102  15  25  5  0  5  13  13  17  0  5  2   0  0  2
E.Tovar           .218  29 101   9  22  4  1  3  11   5  43  0  0  2   1  1  1
J.McNeil          .176  13  34   6   6  0  0  0   2   4   3  1  1  0   1  1  0
W.Contreras       .173  22  75   9  13  3  0  5  11   8  26  3  0  2   0  1  2
A.Rizzo           .143  10   7   0   1  0  0  0   0   0   2  0  0  1   0  0  0
A.McCutchen       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  29   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258     960     248     3    145     267     6     10     9
                        29     145     49    63      92     11    22      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Scott           2.19  0  0  ----  10  0  0  0  2  12.1  10   3   3  1   3  20
R.Pressly         3.00  0  0  ----   7  0  0  0  3   6.0   7   2   2  1   0   8
J.Montgomery      3.12  4  1  .800   5  5  0  0  0  34.2  27  12  12  3  13  34
J.Verlander       3.41  3  1  .750   7  7  0  0  0  37.0  39  17  14  3  13  30
D.German          3.65  1  0 1.000   2  2  0  0  0  12.1  13   5   5  1   3   8
G.Speier          4.67  0  0  ----  11  0  0  0  0  17.1  20   9   9  2   6  27
J.Duran           5.40  0  1  .000  10  0  0  0  1  10.0  17   6   6  2   6  14
N.Anderson        5.40  0  0  ----  12  0  0  0  0  20.0  22  12  12  2   7  22
E.Perez           5.50  1  4  .200   6  6  0  0  0  34.1  33  21  21  9  17  41
L.Webb            5.67  4  5  .444   9  9  0  0  0  54.0  63  34  34 10  12  64
S.Hentges         6.00  2  2  .500  14  0  0  0  0  15.0  15  10  10  2   4  17
N.Sandlin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.55    14        29     0     6       266     128     84
                       15     .517     29     3    253.0     131     36     285
 
Primary Player Statistics For 2024 Gotham Knights Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Hays            .462   6  13   4   6  1  1  1   2   4   1  0  0  0   0  0  0
B.Reynolds        .438   7  16   2   7  1  1  2   5   2   4  0  0  0   0  0  0
J.Soto            .330  29 100  26  33  6  0 10  20  25  20  0  0  2   1  2  1
T.Murphy          .328  17  64  10  21 10  0  1   9   8  21  1  0  0   0  0  1
M.Chapman         .300  10  10   0   3  3  0  0   1   0   4  1  0  0   0  0  0
N.Velazquez       .290  25 100  21  29  2  0 15  24   8  25  0  0  5   0  0  0
J.Berti           .289  29 121  17  35  2  0  1   7  11  30  0  0  4   1  1  3
L.Raley           .280  24  82  15  23  5  1  6  14   9  35  3  0  1   2  2  2
D.Jansen          .273  17  55  11  15  4  0  5  18   5  12  1  0  0   0  0  0
D.Stewart         .270  27  89  16  24  5  0  8  19  12  35  6  0  2   1  0  0
J.Turner          .263  11  38   6  10  4  0  1  12   3  10  0  0  1   0  0  0
A.Gimenez         .213  29 108  17  23  6  0  2  14   6  23  0  2  4   3  0  1
T.O'Neill         .200   5   5   0   1  0  0  0   0   0   2  0  0  0   0  0  0
J.Polanco         .200   2   5   0   1  0  0  0   0   0   2  0  0  0   0  0  0
O.Arcia           .187  29 107  17  20  3  0  4  15   7  30  1  0  4   1  0  3
M.Trout           .141  20  71   9  10  3  0  3   6  11  31  0  0  4   1  0  0
D.Swanson         .000   3   2   2   0  0  0  0   0   1   0  0  0  0   0  0  0
L.Nootbaar        .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Yastrzemski     .000   5   4   0   0  0  0  0   0   0   3  0  0  0   0  0  0
S.Perez           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  29   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263     991     261     3    166     288     2     10    11
                        29     173     55    59     112     13    27      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Smith           0.00  0  0  ----   3  0  0  0  1   3.0   2   0   0  0   0   0
T.Houck           2.31  2  0 1.000   2  2  0  0  0  11.2   8   4   3  2   6  11
C.Sale            3.60  2  1  .667   5  5  0  0  0  30.0  27  15  12  8   6  31
G.Jax             3.63  1  2  .333  18  0  0  0  1  22.1  21  11   9  5   9  24
D.Robertson       3.65  2  1  .667  16  0  0  0  1  24.2  31  11  10  4  11  29
M.Wacha           3.77  3  1  .750   6  6  0  0  0  31.0  36  13  13  2   7  31
N.Pivetta         5.18  1  0 1.000   6  5  0  0  0  24.1  30  15  14  6   9  24
A.Nola            5.36  2  3  .400   9  9  0  0  0  40.1  50  25  24  6   7  45
C.Stratton        5.72  0  2  .000  20  0  0  0  1  28.1  33  20  18  5  14  31
C.Martin          6.75  2  3  .400  15  0  0  0  0  25.1  36  26  19  2   8  26
K.Kelly           7.07  0  0  ----  11  0  0  0  3  14.0  16  11  11  1   7  14
K.Maeda          15.00  0  1  .000   1  1  0  0  0   3.0   7   5   5  2   1   4
Y.Darvish         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Y.Kikuchi         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Lugo            ----  0  0  ----   1  1  0  0  0   0.0   1   3   3  1   2   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.92    14        29     0     7       298     141     87
                       15     .517     29     1    258.0     159     44     270
 
Primary Player Statistics For 2024 Las Vegas Aces Totals After 30 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Ramirez         .349  30 126  19  44  8  3  2  14   9  24  0  0  3  10  4  3
K.Marte           .308   8  13   0   4  2  0  0   1   0   3  0  0  0   0  0  0
M.Yoshida         .301  30 113  12  34  6  0  4  13   6  21  1  0  2   2  0  0
R.O'Hearn         .280  10  25   2   7  1  1  2   6   3   3  1  0  0   0  0  1
J.Rodriguez       .264  30 121  16  32  6  0  8  25  10  40  1  0  2   7  2  1
S.Langeliers      .262  20  61   9  16  5  0  4  10   5  20  0  0  1   0  1  0
G.Torres          .248  30 109  14  27  4  0  4   7  11  28  0  0  7   2  0  4
M.Garver          .246  22  69  11  17  1  0  6  11   7  26  2  0  1   0  0  0
G.Henderson       .243  30 111  17  27  8  0  7  24  12  30  0  0  0   0  0  2
C.Yelich          .214  30 117  19  25  2  0  5  10  19  26  0  0  1   3  1  0
P.Alonso          .128  23  78   7  10  3  0  4   9   8  34  3  0  4   0  0  0
G.Springer        .111  23  63  11   7  1  0  1   3  12  24  1  0  3   1  0  0
E.De La Cruz      .000   7   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
S.Torkelson       ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    1007     250     4    133     280     0     25    14
                        30     137     47    47     102      9    24      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Raley           1.80  1  0 1.000   7  0  0  0  1  10.0   8   2   2  0  10  10
T.Holton          3.71  0  0  ----  13  0  0  0  2  17.0  11   7   7  1  13  14
J.Assad           3.97  0  2  .000   4  4  0  0  0  22.2  22  11  10  4  14  18
B.Wilson          4.15  1  0 1.000  10  0  0  0  1  17.1  16   8   8  3   8  16
B.Snell           4.17  2  5  .286   7  7  0  0  0  49.2  49  25  23  9  28  60
L.Castillo        4.50  1  4  .200   6  6  1  0  0  44.0  37  23  22  6  19  46
M.King            5.19  3  0 1.000   9  0  0  0  1  26.0  24  16  15  1  13  36
J.Winckowski      6.00  0  0  ----   4  0  0  0  0   6.0   9   6   4  0   5   5
R.Suarez          6.49  2  4  .333   7  7  0  0  0  34.2  49  26  25  4  14  25
M.Stroman         8.90  1  3  .250   6  6  0  0  0  30.1  47  32  30  3  14  29
H.Milner         10.13  0  1  .000   7  0  0  0  0   5.1  11   7   6  2   1   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.20    19        30     1     5       283     152    139
                       11     .367     30     0    263.0     163     33     265
 
Primary Player Statistics For 2024 Los Angeles Lycans Totals After 30 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Gonzalez        .375  11  24   3   9  2  0  1   5   0   7  0  0  1   0  0  0
W.Flores          .347  23  49   7  17  4  0  3  11   3   2  2  0  2   0  0  0
A.Judge           .313  14  48  10  15  2  0  6  15   9  16  0  0  1   0  1  0
D.Solano          .296  29  98  16  29  8  0  1   8  10  27  4  0  2   0  0  0
S.Garrett         .294  25  85  11  25  6  0  1   9  12  34  3  0  3   0  1  1
N.Lowe            .293  24  75  10  22  3  0  1  14  14  27  0  0  1   1  2  0
K.Newman          .281  13  32   6   9  5  0  2   3   2   6  0  0  1   0  0  1
T.Turner          .277  24  94  13  26  7  0  2   7   3  30  1  0  2   1  0  6
B.Perkins         .258  18  62   7  16  7  0  0   5   6  16  0  0  1   1  1  1
P.Goldschmidt     .233  30 116  17  27  6  0  4  15  15  36  0  0  2   2  0  0
T.Stephenson      .208  30 101   8  21  5  1  2  12  12  32  0  0  6   0  0  2
L.Gurriel         .200  18  45   4   9  0  0  2  10   1   7  0  0  1   0  0  0
R.Devers          .196  30 112  15  22  4  0  7  17  10  33  3  0  0   1  0  4
I.Happ            .186  22  70   9  13  6  0  2   5  11  29  1  0  0   0  0  0
J.Rojas           .167   9   6   3   1  0  0  0   1   3   2  0  0  1   1  0  0
G.Sanchez         .000   8   3   1   0  0  0  0   0   2   1  1  0  0   0  0  0
ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    1020     261     1    137     305     0      7    15
                        30     140     65    34     113     15    24      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Urias           3.47  2  3  .400   5  5  1  0  0  36.1  34  14  14  6   6  42
D.Bednar          3.52  0  1  .000   5  0  0  0  0  15.1  15   6   6  3   7  14
A.Abbott          4.11  1  2  .333   7  7  0  0  0  46.0  52  23  21  7  20  50
H.Neris           4.15  0  2  .000  13  0  0  0  2  17.1  16   9   8  2  13  20
T.Bibee           4.37  2  0 1.000   4  4  0  0  0  22.2  17  12  11  2   9  27
T.Glasnow         4.80  2  2  .500   7  7  0  0  0  45.0  36  24  24  6  27  73
J.Payamps         5.06  1  1  .500  11  0  0  0  0  16.0  17   9   9  2   8  14
J.Luzardo         5.21  4  3  .571   7  7  0  0  0  38.0  37  22  22 10   7  47
M.Moore           6.98  1  1  .500  15  0  0  0  1  19.1  27  15  15  4  10  19
D.Coulombe        8.53  0  1  .000   9  0  0  0  4   6.1   6   7   6  2   3   8
A.Nardi          15.43  0  1  .000   4  0  0  0  1   2.1   6   5   4  2   2   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.76    17        30     1     8       263     140    112
                       13     .433     30     2    264.2     146     46     318
 
Primary Player Statistics For 2024 Massachusetts Mayhem Totals After 30 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Castellanos     .367   7  30   7  11  2  0  1  10   3  12  0  0  0   1  0  0
R.Lewis           .303  26  99  19  30  1  0 11  19   9  23  1  0  2   0  0  1
A.Santander       .298  22  84   8  25  6  0  2  14   5  15  0  0  3   0  0  0
W.Franco          .298  30 121  17  36  8  2  4  18  14  21  1  0  2   6  0  2
R.Mountcastle     .282   9  39   5  11  2  0  1   6   1  12  1  0  2   0  0  0
A.Rutschman       .276  30 116  19  32  6  0  3  14  17  19  0  0  3   0  0  2
C.Morel           .265  21  68  11  18  3  2  3   9   7  25  1  0  1   0  1  4
L.Robert          .261  30 111  23  29  8  0  8  13   6  44  4  0  2   4  0  0
K.Tucker          .248  30 125  23  31  4  1  4  11  16  24  0  0  3   5  1  0
B.Drury           .236  24  89  10  21  6  0  3  12   3  28  3  0  2   0  0  2
I.Paredes         .209  27  91  13  19  2  0  8  22  13  21  5  0  3   0  0  1
A.Garcia          .173  23  81  10  14  3  0  5  15   3  19  1  0  1   0  0  0
J.Chisholm        .000  11   3   4   0  0  0  0   0   0   1  0  0  0   1  1  0
P.Bailey          ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Pena            ----   4   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262    1057     277     5    163     264     0     17    13
                        30     169     51    53      97     17    24      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Perdomo         1.46  2  1  .667  13  0  0  0  0  12.1   6   4   2  1   5  20
S.McClanahan      1.59  1  0 1.000   1  1  0  0  0   5.2   7   3   1  0   1   8
G.Kirby           3.53  1  3  .250   7  7  0  0  0  43.1  51  19  17  8  12  41
G.Soto            4.50  1  0 1.000  13  0  0  0  0  22.0  27  13  11  3  13  29
Z.Gallen          4.76  3  1  .750   9  9  0  0  0  45.1  49  26  24 10  13  42
M.Kelly           5.08  2  2  .500   7  7  0  0  0  33.2  35  21  19  8  15  30
B.Abreu           5.40  0  2  .000  17  0  0  0  1  15.0  17  10   9  2   9  24
L.Gilbert         5.45  2  1  .667   6  6  0  0  0  33.0  35  20  20  9   9  31
E.Pagan           5.47  1  2  .333  16  0  0  0  0  26.1  29  19  16  5  12  27
E.Clase           5.64  1  1  .500  19  0  0  0  0  22.1  32  15  14  4   9  15
Y.Cano            6.55  1  2  .333  11  0  0  0  6  11.0  16  10   8  2  10  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.70    15        30     0     7       304     141    108
                       15     .500     30     2    270.0     160     52     277
 
Primary Player Statistics For 2024 Nashville Classics Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
Y.Diaz            .378  28 111  20  42 11  0  6  15  17  19  1  0  1   0  0  2
S.Steer           .274  28 106   9  29  7  1  1  12  10  33  2  0  0   0  1  0
R.Jeffers         .269  27 104  16  28  5  1  4  15   9  42  4  0  4   0  0  2
M.McLain          .265  28 113  20  30  5  2  3  10  10  39  1  0  5   3  1  3
M.Betts           .265  28 102  21  27  6  1  8  19  24  22  0  0  4   0  0  0
M.Harris          .257  28 105  17  27  5  1  5  22   4  24  0  0  2   3  1  0
M.Rojas           .250   3   4   2   1  1  0  0   1   0   1  0  0  0   0  0  0
F.Lindor          .190  27 100  11  19  4  0  5  11  12  24  5  0  7   3  0  3
J.Burger          .187  21  75   9  14  2  0  5  10   2  25  4  0  0   0  0  1
J.Caballero       .182  10  11   2   2  2  0  0   3   2   3  0  0  0   2  2  0
M.Canha           .178  24  73   8  13  6  0  0   7  11  23  2  0  1   0  0  1
R.Grossman        .163  10  43   2   7  2  0  2   4   1  11  0  0  0   0  0  1
L.Maile           .000   3   5   0   0  0  0  0   0   0   4  0  0  0   0  0  1
K.Kiermaier       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251     952     239     6    129     270     0     11    15
                        28     137     56    39     102     19    24      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Hoffman         1.29  0  0  ----   9  0  0  0  7   7.0   3   1   1  1   0   9
J.Romero          1.42  2  1  .667  14  0  0  0  1  19.0  11   4   3  2   5  22
J.Ryan            2.25  1  0 1.000   2  2  0  0  0  12.0   9   3   3  1   3  13
B.Williamson      2.36  3  0 1.000   5  5  0  0  0  26.2  28   7   7  1   5  23
G.Santos          2.81  0  1  .000  12  2  0  0  0  16.0  19   6   5  2   0  15
C.Bassitt         3.33  1  2  .333   5  5  0  0  0  27.0  22  10  10  1  14  25
S.Strider         3.38  5  0 1.000   6  6  0  0  0  37.1  21  15  14  6  11  54
J.Adam            5.40  0  0  ----   4  0  0  0  1   8.1   5   8   5  3   6  10
R.Thompson        6.83  2  1  .667  19  0  0  0  0  29.0  34  24  22 10  12  14
M.Clevinger       8.83  0  6  .000   8  8  0  0  0  34.2  52  38  34 14  13  37
A.Diaz            9.70  0  3  .000  13  0  0  0  1  34.1  40  37  37  8  41  45
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.05    14        28     0    10       244     141    110
                       14     .500     28     1    251.1     153     49     267
 
Primary Player Statistics For 2024 Oklahoma Missilemen Totals After 30 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Acuna           .297  30 118  24  35  4  0  9  21  14  20  1  0  1  10  2  3
M.Ozuna           .288  30 118  21  34 13  0  8  27  13  31  0  0  1   0  0  0
M.Semien          .265  30 113  17  30  5  0  4  15  14  26  1  0  1   2  1  2
J.Meneses         .259  30 108  15  28  7  0  2  10  13  30  1  0  4   0  0  1
J.Outman          .255  30  94  15  24  3  1  5  16  15  37  4  0  1   8  1  1
A.Volpe           .250  13   8   2   2  0  0  0   0   1   3  0  1  0   3  0  0
J.Realmuto        .241  26  87   7  21  8  0  2  15  10  27  2  0  1   5  0  0
S.Kwan            .235  30 115  20  27  4  2  1  13  20  23  0  0  1   0  1  1
H.Kim             .222  30 126  13  28  8  0  2  10  17  36  0  0  3  13  4  4
W.Castro          .200   8   5   7   1  0  0  0   0   2   2  0  0  0   7  0  0
A.Rosario         .200  30  95   5  19  3  2  1  13   6  19  0  0  1   4  0  6
B.Donovan         .200   6   5   0   1  1  0  0   0   0   0  0  0  0   0  0  0
L.O'Hoppe         .200   7  25   5   5  0  0  3   7   1   7  0  0  0   0  0  1
J.Walker          .000   5   4   1   0  0  0  0   0   1   1  0  0  0   0  0  0
L.Rengifo         .000   4   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Jimenez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  30   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    1023     255     5    147     262     1     52    23
                        30     152     56    37     127      9    14      9
 
 
