Strat-O-Matic Report





 
Primary Player Statistics For 2025 Atlantic City Surf Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Alvarez         .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
F.Freeman         .375  25  96  16  36  8  0  3  20  12  20  4  0  4   0  0  2
M.Tauchman        .353   5  17   2   6  0  0  0   1   1   3  0  0  1   0  0  0
J.Altuve          .312  28 109  15  34  8  0  2  12  10  31  1  0  2   7  1  0
C.Correa          .296  22  81  10  24  5  0  1   9  14  14  1  0  2   0  0  1
F.Tatis Jr        .280  21  82  19  23  4  0  5  14   7  21  2  0  3   2  1  0
A.Bregman         .278  27  79  15  22  6  0  3   9   9  10  1  0  0   0  0  5
W.Contreras       .259  28 108  13  28  5  2  4  13  13  25  0  0  4   0  0  2
B.Perkins         .257  10  35   6   9  1  1  0   1   2   9  0  0  1   2  0  0
P.Crow-Armstrong  .255  18  51   7  13  2  2  1   9   6  19  1  3  1   3  0  0
L.Nootbaar        .243  26  74  12  18  4  2  3  12  12  21  0  0  2   1  0  0
D.Fry             .219  14  32   2   7  1  0  0   2   2  13  3  0  1   0  0  1
Y.Alvarez         .216  28 116  12  25  6  0  5  18   7  21  4  0  5   2  0  0
X.Bogaerts        .200  11  30   2   6  1  0  1   8   1  12  0  0  1   1  0  2
S.Suzuki          .159  17  44  10   7  1  1  0   6   5  18  1  0  0   1  1  1
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271     956     259     8    134     237     3     19    15
                        28     141     52    28     101     18    27      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Yates           1.80  0  0  ----  11  0  0  0 10  10.0   4   2   2  1   3  11
S.Turnbull        1.89  1  0 1.000   9  0  0  0  0  19.0  13   4   4  2   7  24
T.Megill          2.13  1  0 1.000  14  0  0  0  0  12.2  11   3   3  2   3  12
T.Bradley         3.14  0  0  ----   6  1  0  0  0  14.1   9   6   5  0   9  18
J.Butto           3.16  2  2  .500  16  0  0  0  0  25.2  21  10   9  4   9  35
J.Alvarado        3.97  0  1  .000  10  0  0  0  0  11.1  11   7   5  1   5  10
J.Alcala          4.12  2  2  .500  15  0  0  0  0  19.2  15   9   9  5   7  22
D.Cease           5.36  3  3  .500   7  7  0  0  0  42.0  37  26  25  7  16  51
F.Peralta         5.56  3  1  .750   5  5  0  0  0  22.2  25  14  14  4  12  23
G.Cole            5.61  2  1  .667   7  7  0  0  0  33.2  38  24  21  3  13  31
S.Imanaga         6.12  0  4  .000   6  6  0  0  0  32.1  43  24  22 11   4  27
D.Peterson        7.71  0  0  ----   2  2  0  0  0   4.2  10   4   4  1   2   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.46    14        28     0    10       237     123     90
                       14     .500     28     0    248.0     133     41     269
Primary Player Statistics For 2025 Dayton Grits Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Stott           .438  13  16   4   7  0  0  0   2   3   3  0  0  0   3  2  1
J.Heim            .400   2   5   0   2  0  0  0   0   0   1  0  0  0   0  0  1
C.Seager          .351  25  94  18  33  3  0  8  19   6  23  1  0  0   0  1  3
N.Castellanos     .297  14  37   8  11  2  0  3   8   1  12  4  0  3   0  0  0
J.Fraley          .277  14  47   7  13  0  0  1   3   4  11  3  0  0   4  2  0
B.Reynolds        .275  28 102  14  28  4  1  6  17   7  16  1  0  0   1  1  1
A.Riley           .271  19  59  10  16  3  1  5  15   4  21  2  0  0   0  0  1
W.Smith           .258  27  89  12  23  3  0  8  21   8  14  2  0  3   0  0  0
C.Bellinger       .243  19  70  10  17  3  1  2   3   3  15  0  0  0   0  0  0
A.Burleson        .221  20  77   8  17  2  1  2   6   5  10  0  0  4   1  0  0
B.Wisely          .218  16  55   6  12  5  0  0   2   3  22  0  0  0   1  0  2
B.Harper          .205  26  88  18  18  4  1  3   9  15  32  1  0  2   0  0  1
B.Lowe            .188  24  80  11  15  2  1  4   9   7  24  1  0  3   0  0  1
D.Peralta         .183  18  71   9  13  0  0  4  11   6  20  0  0  2   1  0  0
T.Edman           .065  16  46   2   3  0  0  1   4   2  13  0  0  0   1  0  1
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244     936     228     6    129     237     0     12    13
                        28     137     31    47      74     15    17      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Estevez         0.00  0  0  ----   8  0  0  0  6   6.2   3   0   0  0   6   8
J.Steele          2.86  2  1  .667   7  7  0  0  0  34.2  25  12  11  2  10  34
M.Strahm          3.24  1  1  .500   9  0  0  0  0   8.1   9   4   3  1   6  10
T.Santillan       4.50  0  1  .000  13  0  0  0  0  12.0   7   6   6  1   6  15
Z.Eflin           5.50  1  3  .250   7  7  0  0  0  36.0  56  23  22 10   7  43
G.Stone           6.33  1  1  .500   4  4  0  0  0  21.1  33  15  15  3   6  17
K.Leahy           7.04  2  3  .400  15  0  0  0  0  30.2  46  28  24  7   7  19
M.Wacha           7.16  1  2  .333   3  3  0  0  0  16.1  20  13  13  4   8  19
J.Irvin           8.10  0  4  .000   7  7  0  0  0  33.1  44  31  30 11  10  27
A.Vesia           9.56  0  0  ----   9  0  0  0  0  16.0  13  18  17  3  16  15
S.Miller         10.43  2  2  .500  13  0  0  0  0  14.2  22  17  17  7   7  11
W.Vest           15.43  0  0  ----  13  0  0  0  0  14.0  31  24  24  5  15  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.71    18        28     0     6       309     182    104
                       10     .357     28     1    244.0     191     54     233
 
Primary Player Statistics For 2025 Delaware Devils Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Arenado         .343  18  67   8  23  4  0  4   9   5  14  1  0  1   0  1  1
H.Ramos           .329  23  70  11  23  7  0  3  14   7  21  0  0  0   0  1  0
E.Suarez          .313  18  48   8  15  4  0  5  10   4  15  0  0  0   1  0  0
M.Massey          .268  19  71  10  19  3  1  5  10   2  11  0  0  2   0  0  0
E.Tovar           .244  22  78  10  19  4  0  2   9   7  20  0  1  3   1  1  4
W.Contreras       .225  23  89  12  20  6  0  3   8  11  32  3  0  4   1  0  0
L.Wade Jr         .224  28 107  18  24  7  0  2  10  19  32  1  0  0   1  0  0
B.Buxton          .223  28 112  16  25  4  2  9  26   6  43  1  0  4   1  1  0
M.Busch           .218  25  87  13  19  6  0  5  15  10  27  0  0  1   0  1  0
M.Kepler          .190  26  79  11  15  2  0  1   5   8  24  0  0  0   0  0  0
E.Sosa            .184  17  38   6   7  1  0  1   2   0  13  2  0  0   1  0  0
O.Albies          .156  12  32   1   5  4  0  0   2   4  10  1  0  0   0  0  1
C.Raleigh         .146  29 103   7  15  3  0  3   9  12  44  1  0  1   0  1  0
A.Wells           .000   4   3   0   0  0  0  0   0   0   0  0  0  0   0  0  1
ALL PITCHERS      ----  29   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .233     984     229     3    129     306     1      6     8
                        29     131     55    43      95     10    16      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Walker          2.08  1  1  .500  13  0  0  0  4  13.0   7   4   3  0   5  15
N.Cortes          2.90  3  0 1.000   7  7  0  0  0  40.1  36  13  13  5  12  40
K.Bubic           4.00  0  1  .000  14  0  0  0  0  18.0  20   8   8  5   6  22
L.Webb            4.03  1  6  .143   8  8  0  0  0  51.1  53  28  23  6  20  38
P.Fairbanks       4.50  0  1  .000   5  0  0  0  0   6.0   5   3   3  1   4   5
H.Brown           5.06  2  1  .667   5  5  0  0  0  26.2  30  15  15  1  17  22
T.Kahnle          5.14  0  0  ----   6  0  0  0  0   7.0   4   4   4  3   5   8
M.Keller          5.66  2  1  .667   3  3  0  0  0  20.2  19  13  13  2  11  21
J.Duran           6.75  0  3  .000  14  0  0  0  0  14.2  23  12  11  1   9  13
J.Foley           7.30  1  0 1.000  10  0  0  0  1  12.1  17  10  10  2   1   8
J.Soriano         8.01  0  4  .000   6  6  0  0  0  30.1  31  28  27  6  24  29
T.Scott           8.68  0  0  ----  11  0  0  0  0   9.1   8   9   9  1   6  11
Y.Garcia          ----  0  1  .000   1  0  0  0  0   0.0   2   2   2  2   0   0
J.Verlander       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.08    19        29     0     5       255     141    120
                       10     .345     29     0    249.2     149     35     232
 
Primary Player Statistics For 2025 Gotham Knights Totals After 26 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Soderstrom      .333   3   3   1   1  0  0  0   0   0   1  0  0  0   0  0  0
K.Tucker          .311  17  61  13  19  4  0  6   8  11  13  0  0  1   1  1  0
C.Mullins         .304   8  23   3   7  0  0  0   2   1   6  0  0  0   4  0  0
J.Pederson        .265  22  68  14  18  6  1  2   6   8  19  7  0  0   5  0  0
M.Andujar         .243   9  37   3   9  1  0  1   3   0   5  0  0  2   0  0  0
S.Perez           .239  26  92   9  22  2  0  3   9   6  24  1  0  3   0  0  0
B.Turang          .229  26  96  10  22  3  0  4  13   8  12  0  3  0  12  2  2
M.Vientos         .228  26  92  14  21  2  0  8  23   9  42  1  0  2   0  0  0
C.Wong            .216  15  51   3  11  2  0  1   4   1  13  1  0  0   1  0  3
D.Hill            .192   9  26   2   5  0  0  2   6   0  11  0  0  0   0  1  0
M.Chapman         .186  24  59   6  11  4  0  2   6   3  15  0  0  0   3  0  1
L.Raley           .183  22  60   8  11  5  0  2   7   4  27  3  1  1   1  2  0
D.Swanson         .182  24  55   8  10  2  0  1   8   8  16  0  0  1   2  0  0
A.Rosario         .179  10  28   1   5  0  1  0   1   2   3  1  0  2   0  0  2
J.Young           .152  21  79   6  12  2  0  0   2   5  21  4  0  0   5  2  0
A.Gimenez         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Vierling        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Clement         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  26   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .222     830     184     2     98     228     4     34     9
                        26     101     33    32      66     18    12      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Hurter          2.16  1  0 1.000  11  0  0  0  3  16.2  14   4   4  1   3  18
G.Jax             2.25  1  0 1.000   8  0  0  0  6   8.0   6   2   2  0   2   9
M.Gore            2.57  0  0  ----   3  0  0  0  0   7.0   5   2   2  0   5   8
R.Yarbrough       2.70  0  0  ----   2  2  0  0  0   3.1   4   1   1  0   2   1
A.Nola            2.77  0  2  .000   2  2  0  0  0  13.0   6   4   4  2   1  19
T.Houck           2.83  4  0 1.000   6  6  0  0  0  35.0  31  11  11  2  11  27
C.Sale            2.98  5  1  .833   7  7  0  0  0  45.1  32  15  15  5  11  53
N.Pivetta         3.14  1  1  .500   4  2  0  0  0  14.1  10   5   5  2   1  14
K.Kelly           3.76  2  0 1.000  14  0  0  0  1  26.1  17  12  11  1   7  20
D.Robertson       4.26  0  1  .000   2  0  0  0  0   6.1   7   3   3  2   2   9
M.Rodriguez       5.06  0  0  ----  14  0  0  0  0  16.0  20   9   9  4   6  17
Y.Darvish         5.81  1  3  .250   5  5  0  0  0  26.1  23  18  17  6   6  28
J.Berrios         8.38  0  2  .000   2  2  0  0  0   9.2  13   9   9  3   5   3
P.Maton          27.00  0  1  .000   1  0  0  0  0   0.2   1   2   2  0   1   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.75    11        26     0    10       189      95     63
                       15     .577     26     3    228.0      97     28     226
 
Primary Player Statistics For 2025 Las Vegas Aces Totals After 27 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Holliday       1.000   2   2   0   2  0  0  0   0   1   0  0  0  0   0  0  0
J.Ramirez         .368  25  95  17  35 12  0  9  20   8  10  0  0  0   3  6  0
G.Torres          .333   3   3   0   1  0  0  0   0   0   1  0  0  0   1  0  0
J.Cronenworth     .333  12   9   3   3  0  0  3   3   1   1  0  0  0   0  0  0
C.Yelich          .310  23  84  17  26  3  0  2   9  16  15  3  0  0   7  2  0
R.O'Hearn         .307  22  75  12  23  2  0  5  12   6  18  0  0  0   0  1  0
K.Marte           .267  27 105  21  28  3  0 11  21  11  29  1  0  1   1  0  2
G.Henderson       .248  27 105  14  26  4  1  7  24   9  28  0  0  1   3  1  3
J.Rodriguez       .237  24  93  11  22  1  0  4  11   5  32  1  0  2   3  2  1
P.Alonso          .206  27  97   9  20  6  0  5  10   5  29  0  0  4   1  0  2
E.De La Cruz      .202  27  89  13  18  7  1  2   6   9  36  1  0  2  11  1  0
M.Garver          .167  27  84   7  14  4  0  4  10   8  32  0  0  3   0  0  0
O.Cruz            .133  10  15   2   2  0  0  0   0   4   6  0  0  0   0  1  0
C.Rafaela         .114  20  44   4   5  0  0  0   1   2  15  2  0  1   0  0  2
S.Langeliers      .000   6   2   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      ----  27   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249     902     225     2    127     252     0     30    10
                        27     130     42    52      86      8    14     14
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Uceta           0.00  0  0  ----   5  0  0  0  4   4.1   2   0   0  0   2   4
J.Ferrer          1.08  1  0 1.000   8  0  0  0  0   8.1   6   1   1  0   5   3
T.Holton          2.25  1  0 1.000   8  0  0  0  1  12.0   7   3   3  2   3  10
Y.Yamamoto        2.35  6  0 1.000   6  6  0  0  0  38.1  29  11  10  6   6  39
B.Snell           2.52  3  1  .750   6  6  0  0  0  39.1  23  12  11  2  10  57
M.Kopech          2.92  1  1  .500  10  0  0  0  1  12.1   6   4   4  3   7  18
O.Kerkering       3.68  0  0  ----   6  0  0  0  0   7.1  10   3   3  0   3   6
L.Castillo        4.40  0  2  .000   3  3  0  0  0  14.1  14   7   7  1   3  18
B.Wilson          5.25  0  1  .000  16  0  0  0  1  36.0  38  21  21  6  11  25
M.King            6.38  2  3  .400   6  6  0  0  0  36.2  31  28  26  7  23  47
M.Fried           7.89  0  4  .000   5  5  0  0  0  21.2  23  19  19  7  17  22
R.Suarez          7.94  0  1  .000   1  1  0  0  0   5.2   8   5   5  3   1   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.19    13        27     0     7       197     110     91
                       14     .519     27     1    236.1     114     37     254
 
Primary Player Statistics For 2025 Los Angeles Lycans Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Varsho          .280  11  25   6   7  2  0  0   1   3   6  0  0  0   2  0  0
A.Judge           .277  28  94  23  26  3  0 10  22  23  36  2  0  0   3  0  0
D.Solano          .256  12  43   4  11  2  0  0   3   1   4  0  0  1   0  0  1
T.Turner          .250  27 108  13  27  6  0  3   8   3  22  2  0  2   5  1  2
J.Smith           .250  23  76   8  19  2  0  2   8   6  15  0  0  1   0  0  3
R.Devers          .246  19  65  12  16  4  0  5  11   5  17  1  0  2   0  0  3
N.Lowe            .232  27  82  15  19  1  0  4  13  18  23  1  1  2   0  0  1
X.Edwards         .228  21  79  12  18  2  0  0   2   9  13  0  0  0  13  2  0
J.Turner          .224  22  76  10  17  4  0  2  13   9  19  0  0  5   0  0  0
I.Happ            .178  23  73   5  13  4  2  1  14   7  25  1  0  1   1  0  0
L.Gurriel         .160   9  25   2   4  2  0  0   1   1   7  0  0  1   0  0  1
K.Higashioka      .160  11  25   2   4  2  1  0   6   1  10  0  0  0   0  0  1
K.Newman          .122  11  41   5   5  1  0  0   1   0  10  0  0  1   1  0  0
T.Stephenson      .117  23  77   4   9  2  0  1   7   7  25  2  0  0   0  0  0
P.Goldschmidt     .077   9  26   0   2  1  0  0   2   4   8  1  0  2   0  0  0
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .215     915     197     3    112     240     1     25    16
                        28     121     38    28      97     10    18      3
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Coulombe        0.00  0  0  ----   4  0  0  0  4   3.2   0   0   0  0   1   4
J.Chargois        1.69  0  0  ----   6  0  0  0  0  10.2   3   2   2  0   1   9
T.Bibee           2.09  4  1  .800   6  6  0  0  0  38.2  29   9   9  2  13  47
J.Payamps         3.12  0  0  ----   7  0  0  0  2   8.2   8   3   3  1   2  11
S.Alexander       3.18  0  0  ----   4  0  0  0  0   5.2   6   2   2  0   1   3
J.Tinoco          3.48  1  1  .500  14  0  0  0  4  20.2  20  10   8  3   7  23
E.Cabrera         3.67  3  2  .600   5  5  0  0  0  27.0  23  15  11  6  12  33
S.Manaea          3.82  2  2  .500   5  5  0  0  0  33.0  36  14  14  5  13  33
R.Blanco          4.05  3  3  .500   6  6  1  0  0  46.2  29  21  21  3  26  43
T.Glasnow         4.91  3  2  .600   6  6  0  0  0  44.0  42  25  24 10  15  54
A.Nardi           6.52  1  0 1.000   7  0  0  0  0   9.2  11   7   7  2   5  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.66    11        28     1    10       207     101     96
                       17     .607     28     3    248.1     108     32     272
 
Primary Player Statistics For 2025 Massachusetts Mayhem Totals After 27 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
V.Pasquantino     .343  21  70   7  24  9  0  2  14   8  13  0  0  0   1  0  0
I.Paredes         .327  16  49   7  16  3  0  2   7   7   9  0  0  0   1  0  2
J.Profar          .312  25  93  16  29  3  0  4  13  12  19  3  0  3   1  0  0
M.Winn            .302  21  86  14  26  7  0  4   6   6  15  0  0  0   1  0  2
R.Mountcastle     .289  17  38   3  11  0  0  2   8   1   7  0  0  0   0  0  0
J.Chisholm        .289  25  90  15  26  5  2  3  17   9  36  1  1  0   6  0  3
J.Soto            .255  27 102  23  26  3  0  9  17  18  21  1  1  1   0  0  0
A.Rutschman       .214  13  42   5   9  0  0  2   7   3   7  0  0  0   0  0  0
B.Doyle           .200  27 100  15  20  5  0  4  17  11  35  0  0  2   2  0  1
L.Robert          .200   8   5   1   1  1  0  0   0   0   2  0  0  1   0  0  1
A.Santander       .188  24  85  13  16  3  0  4  10  11  31  2  0  2   1  0  0
R.Lewis           .185  16  54   6  10  1  0  6   8   4  13  0  0  0   0  0  2
J.Pena            .160  13  25   6   4  1  0  1   1   1   7  1  0  1   0  0  0
P.Bailey          .138  18  58   3   8  0  1  1   2   5  12  0  0  0   0  0  1
J.Caminero        .105   6  19   2   2  0  0  0   2   2   8  0  0  0   0  0  0
ALL PITCHERS      ----  27   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249     916     228     3    129     235     2     13    17
                        27     136     41    44      98      8    10      0
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Clase           0.00  0  0  ----   9  0  0  0  9   9.0   5   0   0  0   0   8
T.Herrin          1.35  2  1  .667  12  0  0  0  0  13.1   8   2   2  0   7  15
E.Diaz            3.05  1  2  .333  16  0  0  0  0  20.2  21  12   7  2  15  29
Y.Cano            3.12  0  0  ----   8  0  0  0  0   8.2   4   3   3  0   1   8
L.Weaver          3.18  2  1  .667  18  0  0  0  0  34.0  20  13  12  5  21  39
Z.Gallen          4.76  1  0 1.000   1  1  0  0  0   5.2   7   3   3  0   2   3
T.Myers           5.12  1  0 1.000   4  4  0  0  0  19.1  17  11  11  3   7  16
G.Kirby           5.72  2  4  .333   7  7  0  0  0  39.1  41  29  25  4  12  27
B.Singer          6.33  1  1  .500   6  6  0  0  0  21.1  24  15  15  5   8  17
L.Gilbert         8.21  0  5  .000   9  9  0  0  0  49.1  76  47  45 18  10  56
B.Abreu           8.59  2  1  .667  12  0  0  0  0  14.2  20  15  14  5  10  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.20    15        27     0     9       243     136     93
                       12     .444     27     0    235.1     150     42     233
 
Primary Player Statistics For 2025 Nashville Classics Totals After 28 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Wood            .300  27 100  17  30  7  5  5  12  15  41  1  0  0  13  3  0
F.Lindor          .292  17  65  16  19  2  0  7  17   7  11  4  0  0   3  0  1
M.Harris          .287  27  94  13  27  4  1  2  16   9  32  2  0  0   3  1  0
J.Stallings       .286  15  14   3   4  1  0  2   3   4   1  2  0  1   0  0  0
J.Yepez           .283  27 113  17  32  8  0  4  15   7  26  1  0  5   1  0  1
J.India           .278  28  97  19  27  6  1  3   8  22  21  3  0  5   0  0  0
R.Grossman        .273   4  11   0   3  0  0  0   1   0   4  0  0  0   0  0  0
M.Betts           .245  28 102  15  25  4  2  6  18  25  18  0  0  1   0  0  5
A.Pages           .225  17  40   5   9  3  0  2   5   2  14  1  0  0   0  0  0
R.Jeffers         .209  26  86  14  18  4  0  4  17   8  17  6  0  2   1  0  1
J.Caballero       .198  28  96  11  19  5  1  2  12   0  33  2  0  2   6  0  1
Y.Diaz            .178  25  90   7  16  6  0  3  11  11  24  5  0  3   0  0  0
S.Steer           .156  21  45   7   7  1  0  0   4   4  13  1  0  0   2  0  0
M.Canha           .143  12  14   1   2  1  0  0   0   6   5  1  0  1   0  0  1
ALL PITCHERS      ----  28   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246     967     238    10    139     260     0     29    11
                        28     145     52    40     120     29    20      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Treinen         1.27  2  0 1.000  14  0  0  0  1  21.1   8   3   3  2   7  24
J.Ryan            2.16  2  0 1.000   3  3  0  0  0  16.2   8   4   4  1   3  15
J.Jones           2.62  1  1  .500   6  6  0  0  0  34.1  18  11  10  7   9  33
B.Ober            3.15  1  1  .500   6  6  0  0  0  34.1  21  12  12  6  14  30
J.Cousins         3.79  4  2  .667  17  0  0  0  1  19.0  16  10   8  4  16  31
J.Adam            3.97  0  3  .000  13  0  0  0  7  11.1   7   7   5  1   7  11
N.Lodolo          4.32  1  1  .500   5  5  0  0  0  25.0  26  12  12  5  10  30
R.Thompson        6.14  1  1  .500  23  0  0  0  0  29.1  39  21  20  7   9  20
J.Hoffman         6.26  1  1  .500  19  0  0  0  0  27.1  27  21  19  4  15  32
N.Martinez        6.55  2  3  .400   8  8  0  0  0  34.1  42  26  25  6   9  22
B.Pfaadt          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.20    13        28     0     9       212     118     99
                       15     .536     28     1    253.0     127     43     248
 
Primary Player Statistics For 2025 Oklahoma Missilemen Totals After 26 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Rengifo         .374  26  99   9  37  0  0  1  10   5  18  1  0  2   8  0  4
J.Realmuto        .301  21  73   6  22  5  1  3  12   5  24  2  0  2   1  0  2
M.Ozuna           .264  26 106  13  28  3  0  6  10   5  39  0  0  2   1  1  0
S.Horwitz         .250  26  92   6  23  4  1  1  12  11  21  3  0  3   0  0  1
W.Langford        .245  19  53   7  13  1  2  3   9   4  12  0  0  3   0  1  1
S.Kwan            .244  12  45   7  11  1  0  2   4   5  12  1  0  1   1  2  0
W.Castro          .225  26  80  10  18  3  1  3  10   9  25  1  0  1   2  2  2
B.Donovan         .224  25  85   9  19  3  0  2   5   6  20  2  0  1   2  0  0
R.Acuna           .207  23  82  10  17  3  0  0   6  14  24  0  0  3   3  1  2
C.Santana         .200   5   5   2   1  0  0  0   0   1   0  0  0  0   0  0  0
J.Bleday          .192  10  26   3   5  2  1  0   4   5   6  0  0  0   0  0  0
L.Butler          .167  24  90   9  15  4  0  4   9   3  21  0  0  7   0  0  0
L.O'Hoppe         .150   8  20   2   3  1  0  1   1   0   8  0  0  0   0  0  1
J.Jung            .000   5   7   0   0  0  0  0   0   0   4  0  0  0   0  0  0
A.Volpe           ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  1  0
ALL PITCHERS      ----  26   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246     863     212     6     92     234     0     18    15
                        26      93     30    26      73     10    25      8
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Mantiply        2.50  0  0  ----  12  0  0  0  0  18.0  15   6   5  0   5  21
C.Schmidt         2.77  2  2  .500   4  4  0  0  0  26.0  30   9   8  1   8  22
A.Munoz           3.24  0  0  ----   7  0  0  0  3   8.1   4   3   3  1   2  14
S.Woods-Richard   3.57  1  2  .333   3  3  0  0  0  17.2  20   8   7  3   4  14
B.Joyce           3.60  2  2  .500  13  0  0  0  1  20.0  12   8   8  2   4  21
J.Hader           3.86  0  0  ----   7  0  0  0  2   7.0   8   4   3  1   3  10
T.Scott           4.12  2  2  .500  13  0  0  0  0  19.2  19   9   9  5   5  24
S.Gray            4.73  1  0 1.000   5  5  0  0  0  26.2  26  15  14  6   8  37
F.Valdez          6.55  2  1  .667   6  6  0  0  0  33.0  35  25  24  9  15  36
