Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2025 Atlantic City Surf Totals After 77 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .421  .605  76  3   9  22      .258  .376 213  5  20  44
Y.Alvarez          .247  .329  73  1   3  19      .283  .589 219 18  16  37
F.Alvarez         1.000 1.000   2  0   0   0      .000  .000   1  0   0   0
X.Bogaerts         .182  .273  11  0   1   4      .197  .279  61  1   1  20
A.Bregman          .341  .659  44  4   7   5      .296  .498 223 11  22  37
W.Contreras        .344  .547  64  2  13  18      .195  .382 220 11  22  58
C.Correa           .216  .373  51  2   9  15      .258  .385 182  4  20  37
J.Crawford         .000  .000   2  0   1   0      .000  .000   1  0   0   0
P.Crow-Armstrong   .229  .229  35  0   1  11      .222  .405 153  6  13  51
F.Freeman          .182  .236  55  0   6  25      .333  .537 216  7  30  43
D.Fry              .208  .250  24  0   1  11      .167  .167  12  0   1   4
M.Garcia           .286  .714   7  1   0   3      .214  .357  14  0   1   4
L.Nootbaar         .105  .211  19  0   6   5      .225  .431 160  7  16  43
B.Perkins          .375  .500  16  0   1   3      .314  .371  35  0   2  11
S.Suzuki           .319  .574  47  2   4   7      .232  .404  99  4   9  42
F.Tatis Jr         .339  .492  59  2  10  20      .231  .412 199  9   7  42
M.Tauchman         ----  ----   0  0   0   0      .240  .240  25  0   1   7
S.Torkelson        .000  .000   1  0   0   0      .077  .077  13  0   1   8
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .290       586     72          .254      2046    182
                         .440     17     168            .434     83     488
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Alcala           .232   88  19   7   4  29      .175  110  17   4  11  27
J.Alvarado         .194   40   6   0   7  10      .275   47  11   2   6   8
T.Bradley          .200   65  10   2  13  21      .208   91  16   4  11  20
J.Butto            .241  143  28   7  26  43      .258  177  41   7  12  50
D.Cease            .262  230  54   9  19  59      .211  219  42   2  17  68
G.Cole             .200  214  37   7  23  67      .294  194  52  10  14  33
S.Imanaga          .253   98  24   6   2  22      .304  242  69  11  10  48
T.Megill           .160   79  12   1   4  23      .274   82  20   2   7  17
A.Nola             .208   53  10   1   4  14      .306   39  11   2   2  16
F.Peralta          .308  128  33   6  13  29      .277  142  36   9  11  35
D.Peterson         .375   19   6   1   3   4      .478   28  11   1   3   3
D.Robertson        ----    0   0   0   0   0      ----    0   0   0   0   0
S.Turnbull         .171  160  24   5  15  37      .268  144  34   9  13  31
K.Yates            .118   56   6   1   4  18      .132   42   5   1   3  20
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .224      269     137          .260      365     120
                        1373      53     376           1557      64     376
Lefty/Righty Breakdown For 2025 Dayton Grits Totals After 76 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Bellinger        .243  .386  70  1   1  19      .242  .435  62  3   5  13
A.Burleson         .167  .500  12  1   0   0      .282  .498 213 11  12  35
N.Castellanos      .217  .400  60  3   4  21      .292  .500  24  1   3   7
T.Edman            .130  .241  54  1   0  13      .000  .000  19  0   3   6
J.Fraley           .308  .385  26  0   0   4      .227  .325 194  3  12  58
B.Harper           .226  .419  62  3   8  26      .269  .468 201 10  34  56
J.Heim             .500  .500   2  0   0   1      .333  .333   3  0   0   0
B.Lowe             .220  .480  50  4   5  15      .225  .404  89  3   5  23
D.Peralta          .222  .222   9  0   0   4      .237  .389 211  8  20  51
B.Reynolds         .279  .459  61  3   2  15      .266  .457 199  9  18  51
A.Riley            .067  .067  15  0   3   6      .284  .464 183  7  15  55
C.Seager           .284  .552  67  6   2  24      .269  .570 193 17  21  36
W.Smith            .259  .638  58  6   9  11      .210  .371 186  7  13  41
B.Stott            .063  .063  16  0   0   4      .320  .472 125  2  10  25
K.Stowers          .000  .000   1  0   0   1      ----  ----   0  0   0   0
B.Wisely           .277  .446  65  2   4  29      .116  .163  43  0   1  14
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .232       628     38          .253      1945    172
                         .424     30     193            .433     81     471
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Z.Eflin            .268  223  55  14  16  48      .311  206  61   9   6  43
C.Estevez          .229   44   8   0   8   6      .160   53   8   1   1  13
J.Irvin            .291  203  52  13  22  42      .238  202  45  10  10  31
K.Leahy            .447  140  55  12  15  23      .173  149  24   1   6  15
S.Miller           .280  103  26   5   9  22      .250  115  26   6  11  15
T.Santillan        .151   59   8   1   4  20      .262   52  11   2   6  16
J.Steele           .191  125  22   2   7  35      .253  290  67  11  19  63
G.Stone            .309  150  42   7  13  22      .315  117  35   4   6  18
M.Strahm           .306   41  11   2   5   8      .186   82  13   3   8  29
A.Vesia            .169   90  13   5  13  29      .182  113  16   3  20  28
W.Vest             .360  111  31   7  20  17      .358  107  34   2  10  21
M.Wacha            .349   91  29   7   6  19      .303   75  20   1   8  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .288      352     138          .254      360     111
                        1380      75     291           1561      53     308
 
Lefty/Righty Breakdown For 2025 Delaware Devils Totals After 78 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .340  .642  53  3   8  14      .114  .257  35  1   2   8
N.Arenado          .600  .600  10  0   0   1      .305  .511 174  8  19  27
R.Arozarena        .000  .000   1  0   0   0      .125  .125   8  0   0   5
M.Busch            .194  .258  31  0   5   8      .239  .464 209 12  24  65
B.Buxton           .319  .551  69  3   7  24      .224  .465 228 12  11  73
T.Casas            .444  .889   9  1   0   1      .095  .238  21  1   3   6
W.Contreras        .288  .475  59  2  12  23      .274  .492 124  6  21  42
M.Kepler           .244  .356  45  1   5   9      .221  .349 149  4   7  42
M.Massey           .273  .636  11  1   0   3      .284  .545 176 12   4  34
C.Raleigh          .239  .612  67  8   4  25      .223  .477 193 14  31  63
H.Ramos            .350  .813  80 10   7  29      .243  .411 107  3   9  23
E.Sosa             .190  .345  58  2   3  15      .149  .170  47  0   2  15
E.Suarez           .255  .582  55  6  10  21      .356  .733  45  4   4   8
M.Tauchman         .000  .000   1  0   1   0      .364  .455  11  0   1   5
E.Tovar            .353  .471  17  0   0   6      .194  .299 201  4  10  78
L.Wade Jr          .175  .238  63  0  14  15      .191  .289 194  4  32  58
A.Wells            .000  .000   2  0   0   0      .000  .000   8  0   1   3
M.Yoshida          .167  .667   6  1   0   2      .384  .535  99  2  10  11
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .273       637     76          .241      2029    191
                         .518     38     196            .427     87     566
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
H.Brown            .193  167  26   1  24  36      .320  176  48   4  20  39
K.Bubic            .315   93  28   6   4  31      .278  152  37   6  11  37
N.Cortes           .140  136  17   3  12  37      .270  264  66   9  17  58
J.Duran            .271  100  26   2   4  23      .313  117  31   1  16  29
P.Fairbanks        .222   72  14   3   8  13      .210   67  13   1   4  13
J.Foley            .250   36   8   3   4   5      .319   49  15   1   0   6
Y.Garcia          1.000    2   2   2   0   0      ----    0   0   0   0   0
T.Kahnle           .250   34   7   4   5   9      .216   43   8   2   6  11
M.Keller           .287  121  31   5   9  25      .245  112  23   3  15  16
T.Scott            .146   47   6   2   6  18      .236   66  13   2  11  12
J.Soriano          .292  180  45   3  22  32      .269  201  45   8  27  39
J.Verlander        ----    0   0   0   0   0      ----    0   0   0   0   0
R.Walker           .262   95  22   8   9  21      .179  108  17   1  11  36
L.Webb             .351  276  88  10  20  65      .256  298  71   9  15  41
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .266      320     127          .265      387     153
                        1359      52     315           1653      47     337
 
Lefty/Righty Breakdown For 2025 Gotham Knights Totals After 75 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Andujar          .308  .308  13  0   0   3      .208  .375  24  1   0   2
M.Chapman          .200  .275  40  0   7   9      .246  .582 122  9   8  34
E.Clement          ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Edman            .222  .389  18  1   0   3      .500  .500   2  0   2   0
A.Gimenez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
T.Grisham          ----  ----   0  0   0   0      ----  ----   0  0   0   0
D.Hill             .300  .620  50  3   1  20      .200  .300  30  1   0  16
C.Mullins          .500  .500   2  0   1   0      .205  .205  39  0   4  11
J.Pederson         .176  .176  17  0   2   7      .246  .475 183 10  24  61
S.Perez            .310  .500  58  3   2  14      .214  .329 173  5  10  41
L.Raley            .273  .318  22  0   2   5      .246  .480 175 10  12  66
A.Rosario          .200  .200   5  0   0   2      .174  .239  46  0   3   8
T.Soderstrom       .000  .000   1  0   0   0      .200  .200  10  0   0   4
D.Swanson          .268  .366  71  1   9  24      .161  .226 137  1  22  40
K.Tucker           .269  .538  52  4  11   9      .278  .630 162 18  32  48
B.Turang           .194  .299  67  1   3  16      .249  .316 225  3  15  37
M.Vientos          .242  .439  66  3   4  33      .231  .458 212 15  15  79
M.Vierling         ----  ----   0  0   0   0      ----  ----   0  0   0   0
C.Wong             .250  .654  52  7   6  11      .267  .444 135  5   2  34
J.Young            .169  .169  71  0   5  20      .158  .200 165  0  12  36
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .243       605     53          .228      1840    161
                         .402     23     176            .398     78     517
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Berrios          .292   29   7   2   4   3      .316   20   6   1   1   0
Y.Darvish          .253  189  43   8  15  39      .275  145  36   9  11  31
M.Gore             .150   26   3   0   4   3      .286   42  10   1   7  14
T.Houck            .175  224  35   6  22  35      .257  188  46   3   6  52
B.Hurter           .134   85  11   1   1  24      .241  129  27   5  13  20
G.Jax              .214   59  12   2   3  17      .160   56   8   1   5  25
K.Kelly            .236  138  29   4  11  26      .212  123  24   1   7  28
P.Maton            .286   26   6   2   5   3      .385   14   5   1   1   4
A.Nola             .231   39   9   2   0  15      .184   40   7   2   2  13
N.Pivetta          .205  128  23   4  14  34      .270  126  33   8   3  33
D.Robertson        .375   17   6   2   0   4      .111   11   1   0   2   5
C.Rodon            .153   63   9   1   2  20      .272   91  22   9   9  23
M.Rodriguez        .228  142  28   7  17  21      .208  129  25   5   7  40
C.Sale             .189  143  25   2  10  44      .271  292  75   8  14  78
R.Yarbrough        .000    6   0   0   2   0      .444    9   4   0   0   1
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .208      246     110          .252      329      88
                        1314      43     288           1415      54     367
 
Lefty/Righty Breakdown For 2025 Las Vegas Aces Totals After 72 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .212  .462  52  3   7  11      .246  .431 195  7  17  60
J.Cronenworth      .167  .167   6  0   0   3      .409  .909  22  3   5   3
O.Cruz             .000  .000   6  0   0   2      .214  .357  28  1   6  11
E.De La Cruz       .196  .217  46  0   6  19      .253  .511 186 10  22  72
M.Garver           .209  .465  43  3   7  11      .128  .233  86  2   7  38
G.Henderson        .278  .685  54  6   7  13      .252  .519 206 16  24  61
J.Holliday         ----  ----   0  0   0   0     1.000 1.000   2  0   1   0
S.Langeliers       .250  .250   8  0   1   1      .212  .519 104 10   9  41
K.Marte            .393  .857  56  8   3  11      .243  .556 214 19  23  67
R.O'Hearn          .171  .171  35  0   1   7      .251  .426 195  8  14  34
C.Rafaela          .172  .172  29  0   1  13      .184  .184  38  0   3  10
J.Ramirez          .304  .522  46  1   4   7      .296  .632 223 20  16  22
J.Rodriguez        .281  .404  57  2   5  20      .224  .289 201  4   8  72
G.Torres           .400  .600   5  0   0   3      .333  .333   6  0   0   1
C.Yelich           .288  .308  52  0   9   8      .330  .493 209  7  27  41
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .257       495     51          .254      1915    182
                         .442     23     129            .473    107     533
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
L.Castillo         .342   80  25   4   5  17      .169   93  14   1   9  35
J.Ferrer           .190   48   8   1   4   8      .222   64  12   1   9  11
M.Fried            .367   37  11   5   6   6      .218   68  12   2  11  16
T.Holton           .175   58  10   1   1  12      .240  109  23   4  10  22
O.Kerkering        .340   59  17   2   8  11      .288   71  17   3   9  11
M.King             .240  229  46  11  31  53      .261  229  53   9  24  68
M.Kopech           .235   43   8   1   8  15      .213   67  13   5   5  22
B.Snell            .130  130  15   0  11  54      .187  229  37   4  25  67
R.Suarez           .262   70  17   3   3  12      .309  122  34   7  11  22
E.Uceta            .150   43   6   0   2  15      .238   24   5   1   3   8
B.Wilson           .253  213  45  11  26  26      .289  198  52   9  14  34
Y.Yamamoto         .239  224  49   2  15  56      .251  197  46  13  11  68
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .238      257     120          .244      318     141
                        1234      41     285           1471      59     384
 
Lefty/Righty Breakdown For 2025 Los Angeles Lycans Totals After 76 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .133  .467  15  1   0   6      .279  .663 190 20  25  57
X.Edwards          .190  .207  58  0   6  14      .362  .429 163  1  19  25
P.Goldschmidt      .286  .449  49  2   9   3      .138  .241  29  1   0  12
L.Gurriel          .137  .275  51  2   1  10      .120  .160  25  0   2  11
I.Happ             .111  .278  18  1   2   7      .247  .534 178  8  28  59
K.Higashioka       .200  .600  45  5   3  15      .317  .634  41  2   3  15
A.Judge            .250  .516  64  5  17  16      .338  .700 207 22  46  71
N.Lowe             .221  .309  68  2  11  29      .253  .393 178  7  34  46
K.Newman           .167  .167  12  0   0   0      .209  .221  86  0   1  19
J.Smith            .135  .216  37  1   1  16      .229  .343 175  4  12  36
D.Solano           .192  .212  52  0   4  11      .320  .420  50  0   3  12
T.Stephenson       .188  .188  16  0   3   4      .229  .363 179  5  16  58
T.Turner           .241  .414  58  3   5  13      .288  .446 233  9   6  43
J.Turner           .200  .400  15  1   0   4      .232  .340 194  4  20  47
D.Varsho           .302  .491  53  2   5  12      .208  .521  48  4   1  14
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .211       611     67          .267      1976    216
                         .362     25     160            .457     87     525
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alexander        .214   28   6   1   0   3      .362   68  21   3   9  14
T.Bibee            .307  198  55  13  15  49      .237  191  42   3  11  53
R.Blanco           .170  232  34   7  28  47      .164  224  32   5  26  54
E.Cabrera          .259  184  41   9  21  33      .197  170  29   4  20  53
J.Chargois         .280   52  14   3   2  15      .225   46   9   1   4   7
D.Coulombe         .000    8   0   0   0   2      .167   25   3   0   5   7
T.Glasnow          .218  259  50  11  26  85      .230  251  53  10  17  67
S.Manaea           .184  115  19   4  11  28      .270  304  72   8  30  79
A.Nardi            .143   55   7   1   4  21      .280  123  30   7  14  40
J.Payamps          .250   65  13   3  11  12      .265   61  13   1   8  18
J.Tinoco           .227  101  20   4  10  26      .225  111  23   1   8  25
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .226      259     128          .235      327     152
                        1297      56     321           1574      43     417
 
Lefty/Righty Breakdown For 2025 Massachusetts Mayhem Totals After 72 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           .222  .444   9  0   0   5      .251  .407 167  5  10  37
J.Caminero         .000  .000   4  0   0   0      .194  .306  36  1   2  13
J.Chisholm         .146  .271  48  1   6  18      .259  .443 201  9  20  62
B.Doyle            .135  .192  52  0   4  24      .266  .405 222  9  17  74
R.Lewis            .000  .000   5  0   4   2      .231  .575 134 14  12  35
R.Mountcastle      .280  .420  50  2   1  10      .207  .310  29  1   2   7
I.Paredes          .255  .404  47  1   7  16      .216  .284  74  1  10   9
V.Pasquantino      .154  .154  13  0   3   2      .298  .550 171  9  19  31
J.Pena             .167  .278  36  0   2   6      .190  .333  21  1   0   6
J.Profar           .317  .550  60  4  11   5      .291  .480 179  9  23  44
L.Robert           ----  ----   0  0   0   0      .167  .333   6  0   0   3
A.Rutschman        .327  .418  55  1   4  11      .171  .257  35  1   3   6
A.Santander        .269  .596  52  4   5  20      .156  .408 211 15  24  54
J.Soto             .288  .610  59  5  10  12      .274  .607 219 21  37  57
M.Winn             .267  .667  15  2   0   5      .283  .382 233  5  13  42
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .242       505     57          .251      1938    192
                         .420     20     136            .449    101     480
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .312  113  29   6  20  23      .205   99  17   5  12  30
Y.Cano             .174   50   8   1   3   7      .191   50   9   0   3  15
E.Clase            .140   52   7   0   2  11      .277   48  13   2   0  10
E.Diaz             .253  121  22   6  30  27      .207  120  24   1   2  48
Z.Gallen           .333   44  13   2   4   5      .357   34  10   0   6   5
L.Gilbert          .303  279  79  21  15  82      .267  285  70  15  16  74
T.Herrin           .173   58   9   1   5  16      .106   73   7   0   6  17
G.Kirby            .282  245  61   9  23  51      .265  227  56   8  11  45
T.Myers            .281  114  27   5  13  18      .176   95  16   3   2  31
B.Singer           .307  155  42   9  17  30      .263  165  41   6   3  37
L.Weaver           .192  155  25   9  23  42      .204  158  29   5  13  52
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .267      322     155          .234      292      74
                        1386      69     312           1354      45     364
 
Lefty/Righty Breakdown For 2025 Nashville Classics Totals After 75 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .289  .526  38  1   8   6      .273  .568 132  9  30  23
J.Caballero        .294  .412  17  0   0   6      .215  .349 186  4   3  66
M.Canha            .280  .360  50  1   7  17      .114  .136  44  0   7  14
Y.Diaz             .371  .581  62  1   2  10      .161  .290 186  5  17  45
R.Grossman         .125  .125  48  0   2  17      .167  .167  12  0   0   6
M.Harris           .150  .300  20  1   0   8      .296  .447 199  6  14  49
J.India            .200  .440  50  3  10  21      .239  .353 201  4  32  45
R.Jeffers          .250  .667  12  1   0   4      .185  .356 146  6  16  36
F.Lindor           .254  .460  63  3   3  19      .272  .589 180 15  26  43
A.Pages            .275  .353  51  1   2  23      .264  .484  91  4   5  25
J.Stallings        .222  .556  45  4  13  15      .273  .439  66  3   6  18
S.Steer            .133  .267  15  0   2   5      .226  .368 106  3  11  29
J.Wood             .200  .300  40  1   1  18      .261  .509 222  9  33  86
J.Yepez            .235  .485  68  4   3  13      .272  .447 235  9  11  57
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .244       579     53          .241      2006    211
                         .421     21     182            .424     77     542
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .176   39   6   1   5   6      .150   45   6   1   3  14
J.Cousins          .233  107  20   1  19  37      .253   94  19   5  18  28
J.Hoffman          .310  173  49   7  14  51      .234  149  29   4  19  38
J.Jones            .201  179  32   8  17  56      .193  169  31   8   8  36
N.Lodolo           .337  108  31   5  13  26      .221  212  43  10  13  60
N.Martinez         .250  228  52  13  13  40      .260  174  44   5   5  29
B.Ober             .180  196  33  11  11  47      .208  160  31   8   9  36
B.Pfaadt           ----    0   0   0   0   0      ----    0   0   0   0   0
J.Ryan             .227  104  22   6   6  20      .148   84  12   2   2  24
R.Thompson         .275  182  46   8  13  23      .295  201  54   7  16  45
B.Treinen          .267  101  24   5   9  40      .172  114  17   3  14  22
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .247      315     120          .224      286     107
                        1417      65     346           1402      53     332
 
Lefty/Righty Breakdown For 2025 Oklahoma Missilemen Totals After 74 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .279  .361  61  0   6   7      .233  .314 210  3  26  65
J.Bleday           .167  .333   6  0   0   2      .174  .304  23  0   5   5
L.Butler           .259  .389  54  1   1  11      .217  .448 203 12  20  49
W.Castro           .192  .365  52  2   2  18      .225  .361 191  4  13  55
B.Donovan          .140  .256  43  0   4  13      .267  .396 187  4  17  33
S.Horwitz          .179  .250  56  0   5  15      .265  .431 181  6  28  37
J.Jung             .250  .583  12  1   0   3      .233  .233  30  0   1   9
S.Kwan             .333  .500  42  2   8   5      .210  .377 167  6  26  39
W.Langford         .250  .650  20  2   2   7      .158  .281  57  1   6  17
L.O'Hoppe          .308  .308  13  0   3   5      .241  .500  58  4   0  19
M.Ozuna            .258  .435  62  2   6  22      .244  .427 234 13  18  75
J.Realmuto         .281  .594  32  3   1   9      .211  .349 152  4   9  52
L.Rengifo          .353  .373  51  0   1  10      .279  .316 190  1  13  24
C.Santana          .050  .050  20  0   2   5      .206  .294  34  1   5   7
A.Volpe            .000  .000   1  0   0   0      .417 1.167  12  2   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .244       525     41          .237      1929    187
                         .381     13     132            .382     61     489
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
C.Burnes           .320  311  90  17  26  56      .287  247  64  15  15  60
R.Garrett          .333   52  15   2   7  14      .259   35   7   2   8   7
K.Ginkel           .429   24   9   1   2   7      .478   30  11   3   6   4
S.Gray             .286  219  56  13  20  69      .227  146  32   2   5  49
J.Hader            .269   32   7   0   6  11      .269   59  14   4   6  23
B.Joyce            .192   92  15   4  13  19      .272   90  22   2   7  19
J.Mantiply         .195   82  15   4   1  16      .230  132  26   1  13  31
A.Munoz            .242   36   8   2   3  11      .200   20   4   0   0   7
C.Schmidt          .293  169  46   6  11  49      .256  143  33   4  12  31
T.Scott            .217  110  20   6  17  25      .168  110  16   2  11  32
F.Valdez           .298  103  28   4   9  20      .283  338  86  15  32  78
S.Woods-Richard    .244  138  29   2  18  22      .255  115  27   5   7  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .277      338     133          .260      342     122
                        1368      61     319           1465      55     357
 
Lefty/Righty Breakdown For 2025 Oyster Bay Tomcats Totals After 77 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Adames           .120  .240  25  1   2   6      .261  .594 234 21  12  73
C.Carroll          .146  .268  41  1   4  10      .229  .431 188  7  35  39
E.Diaz             .143  .143   7  0   1   2      .326  .442  43  1   2  10
H.Kim              .158  .316  38  1   5   9      .182  .409  22  1   1   5
J.Lee              .231  .231  13  0   2   1      .286  .384 185  3  17  28
O.Lopez            .190  .238  21  0   0   5      .268  .474  97  4   9  17
R.McMahon          .222  .333  45  1   6  16      .104  .208  77  2  10  32
J.Miranda          .310  .452  42  1   3   8      .297  .445 229  6   9  38
G.Mitchell         .225  .250  40  0   3  22      .170  .327 159  5  21  69
G.Moreno           .326  .442  43  0   2   5      .217  .349 166  4  29  38
M.Muncy            .143  .265  49  1   4  16      .237  .571 198 16  44  64
J.Ortiz            .224  .531  49  3   9  15      .203  .346 246  5  29  71
J.Rojas            .182  .182  11  0   1   3      .183  .268  71  2   2  15
P.Smith            .182  .545  55  6   5  18      .278  .682 223 27  44  62
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .207       479     47          .239      2138    264
                         .359     15     136            .450    104     561
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
G.Crochet          .194  137  25   2   8  58      .239  243  54   6  10  78
J.Estes            .250  186  44  14   9  22      .279  141  36   7  11  26
K.Gausman          .344  151  45   4  15  25      .277  148  36   6  15  38
J.Junis            .200  104  19   5   9  18      .153  104  15   2   4  20
L.Knack            .271  193  46   8  17  44      .288  223  57  20  18  49
D.Lynch            .179   81  12   3  12  14      .234  155  32  12  16  39
L.Ortiz            .247  245  54  16  23  45      .237  184  41   7   9  25
