Strat-O-Matic Report





 
Lefty/Righty Breakdown For 2024 Atlantic City Surf Totals After 31 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Altuve           .238  .381  21  0   1   7      .357  .786  42  5   4  13
Y.Alvarez          .212  .303  33  0   6   6      .274  .536  84  7  19  25
F.Alvarez          ----  ----   0  0   0   0      .500 2.000   2  1   0   0
X.Bogaerts         .323  .548  31  2   2   9      .349  .494  83  3   9  17
A.Bregman          .357  .429  14  0   6   0      .256  .341  82  1  14  17
W.Contreras        .447  .658  38  1   4   5      .247  .321  81  0   6  26
C.Correa           .000  .000   3  0   0   0      .143  .286   7  0   0   1
F.Freeman          .317  .780  41  6   3  10      .293  .554  92  6  11  20
M.Garcia           .345  .448  29  0   2   6      .212  .273  33  0   1  13
R.Greene           .241  .276  29  0   1  15      .330  .602  88  6   7  27
G.Hampson          .000  .000   2  0   0   2      .286  .429  21  1   2   7
T.Jankowski        .000  .000   1  0   1   0      .333  .583  12  0   2   0
C.Mullins          .105  .211  19  0   1   2      .167  .250  12  0   2   4
L.Nootbaar         .182  .182  11  0   6   5      .260  .400  50  1   9  12
V.Pasquantino      ----  ----   0  0   0   0     1.000 1.000   1  0   0   0
J.Polanco          .500  .500   2  0   0   0      .000  .000   2  0   0   0
S.Suzuki           .184  .316  38  1   4  12      .207  .368  87  3   8  24
N.Velazquez        .000  .000   2  0   0   0      .000  .000  12  0   0   7
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .274       314     37          .274       791     94
                         .439     10      79            .460     34     213
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Alcantara        .183   92  15   2   9  19      .250   68  16   3   4  10
J.Alvarado         .000    9   0   0   1   4      .250   29   6   2   5  12
F.Bautista         .194   38   6   3   7  18      .147   41   5   1   6  22
J.Berrios          .299   75  20   2   7  26      .187   78  14   2   3  23
D.Cease            ----    0   0   0   0   0      ----    0   0   0   0   0
G.Cole             .243  119  27   3   8  33      .184  108  18   5   8  25
H.Harvey           .214   18   3   1   3   4      .125    8   1   1   0   3
M.Keller           .260   53  13   1   3  16      .241   62  14   2   3   9
C.Kimbrel          .211   23   4   1   3   7      .069   33   2   0   4  12
M.Miller           .250   13   3   2   1   5      .310   29   9   0   0   4
F.Peralta          .265   76  18   2   6  25      .279   95  24   4   8  33
E.Phillips         .087   23   2   1   0   4      .143   15   2   0   1   8
A.Uribe            .222   23   4   2   4   4      .250   20   4   1   3   8
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .229      115      52          .215      115      45
                         562      20     165            586      21     169
Lefty/Righty Breakdown For 2024 Dayton Grits Totals After 29 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
T.Edman            .375  .500   8  0   1   3      .286  .500  14  0   0   1
V.Guerrero Jr      .207  .207  29  0   5   6      .172  .234  64  1   2  15
B.Harper           .387 1.065  31  6   4   7      .424  .898  59  7  11  13
J.Heim             .261  .304  23  0   1   5      .167  .167   6  0   1   3
N.Jones            .270  .432  37  1   1  13      .273  .424  66  3  15  28
B.Lowe             ----  ----   0  0   0   0      .429 1.000   7  1   0   0
C.McCormick        .258  .387  31  1   4  14      .160  .280  25  1   2  11
W.Merrifield       .333  .333   3  0   0   0      .296  .296  27  0   2   8
M.Moniak           .125  .125   8  0   0   3      .288  .606  66  5   1  26
B.Nimmo            .226  .290  31  0   4  10      .281  .516  64  3  11  22
A.Riley            .179  .500  28  3   3  10      .288  .530  66  4   7  14
C.Seager           .273  .485  33  1   1   8      .361  .754  61  6   5  11
W.Smith            .125  .500   8  1   0   0      .133  .317  60  3  10  17
B.Stott            .152  .182  33  0   1   5      .241  .386  83  3   2  16
M.Vierling         .000  .000   2  0   0   0      .333  .333   3  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .243       305     25          .270       671     69
                         .423     13      84            .495     37     185
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Borucki          .083   12   1   0   0   5      .000   14   0   0   2   3
R.Brasier          .261   27   6   0   4   6      .265   39   9   1   4   7
J.Chavez           .176   36   6   1   0  11      .400   51  18   2   5  14
A.Cobb             .235   19   4   1   1   3      .095   21   2   1   0   6
K.Crawford         .169   71  11   2   5  22      .173   86  14   5   5  27
Z.Eflin            .185   75  12   2   8  19      .259   60  14   5   5  15
J.Jackson          .207   32   6   0   3  10      .184   44   7   1   5   6
S.Miller           .213   79  13   3  17  21      .136   72   9   3   4  18
S.Moll             .286   15   4   0   1   4      .267   19   4   2   4   5
E.Rodriguez        .304   28   7   2   4   6      .269   88  21   4   9  23
W.Smith            ----    0   0   0   0   0      .000    4   0   0   1   0
M.Strahm           .103   31   3   1   2  12      .200  116  21   5   9  38
A.Wantz            .250   16   4   0   0   5      .278   20   5   1   2   7
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .198       77      45          .218      124      55
                         441      12     124            634      30     169
 
Lefty/Righty Breakdown For 2024 Delaware Devils Totals After 29 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Albies           .292  .417  24  0   1   4      .245  .509  53  4   6   6
N.Arenado          .000  .000   1  0   0   0      .254  .423  71  3   7   9
J.Candelario       .267  .433  30  1   0  11      .267  .667  15  1   3   3
W.Contreras        .261  .696  23  3   3  10      .135  .288  52  2   5  16
A.Duvall           .346  .538  26  0   0  10      .217  .348  23  1   2  11
J.Fraley           .000  .000   2  0   0   0      .361  .770  61  7   8  10
T.Jankowski        ----  ----   0  0   0   0      .357  .714  14  1   4   3
M.Kepler           .222  .444  27  2   1   9      .299  .623  77  7  13  20
J.Martinez         .346  .885  26  4   4  11      .219  .578  64  6   4  25
A.McCutchen        ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.McNeil           .231  .231  13  0   0   1      .143  .143  21  0   4   2
C.Raleigh          .200  .200   5  0   1   2      .269  .462  26  1   3   9
A.Rizzo           1.000 1.000   1  0   0   0      .000  .000   6  0   0   2
J.Soler            .290  .871  31  6   2  12      .200  .400   5  0   0   3
L.Taveras         1.000 2.000   2  0   0   0      .310  .638  58  6   3  18
E.Tovar            .231  .500  26  2   1  15      .213  .320  75  1   4  28
L.Wade Jr          .214  .357  28  1   4   5      .257  .473  74  4   9  12
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .275       265     17          .252       695     75
                         .555     19      90            .496     44     177
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
N.Anderson         .200   37   6   1   3  12      .340   53  16   1   4  10
J.Duran            .333   22   6   1   4   7      .423   28  11   1   2   7
D.German           .263   20   5   0   1   2      .276   32   8   1   2   6
S.Hentges          .333   29   9   1   1   9      .194   35   6   1   3   8
J.Montgomery       .205   41   8   0   2   8      .224   97  19   3  11  26
E.Perez            .295   75  18   6  13  15      .197   81  15   3   4  26
R.Pressly          .375    8   3   0   0   2      .235   17   4   1   0   6
N.Sandlin          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Scott            .222   20   4   0   2   8      .214   29   6   1   1  12
G.Speier           .303   38  10   0   4  14      .294   37  10   2   2  13
J.Verlander        .321   62  18   2   6  12      .239   96  21   1   7  18
L.Webb             .297  102  27   7   8  27      .295  128  36   3   4  37
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .285      114      44          .261      152      40
                         454      18     116            633      18     169
 
Lefty/Righty Breakdown For 2024 Gotham Knights Totals After 29 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
O.Arcia            .318  .727  22  3   3   3      .153  .224  85  1   4  27
J.Berti            .333  .458  24  1   1   7      .278  .299  97  0  10  23
M.Chapman         1.000 2.000   3  0   0   0      .000  .000   7  0   0   4
A.Gimenez          .318  .409  22  0   1   3      .186  .302  86  2   5  20
A.Hays             .400 1.000   5  0   0   0      .500  .875   8  1   4   1
D.Jansen           .200  .600  15  2   0   4      .300  .625  40  3   5   8
T.Murphy           .500  .750   4  0   3   1      .317  .517  60  1   5  20
L.Nootbaar         ----  ----   0  0   0   0      .000  .000   1  0   0   0
T.O'Neill          .250  .250   4  0   0   2      .000  .000   1  0   0   0
S.Perez            ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Polanco          .000  .000   2  0   0   1      .333  .333   3  0   0   1
L.Raley            .000  .000   6  0   0   3      .303  .632  76  6   9  32
B.Reynolds         .273  .545  11  1   1   3      .800 2.000   5  1   1   1
J.Soto             .217  .609  23  3   4   5      .364  .714  77  7  21  15
D.Stewart          .111  .444   9  1   3   5      .288  .613  80  7   9  30
D.Swanson          ----  ----   0  0   1   0      .000  .000   2  0   0   0
M.Trout            .000  .000  11  0   2   6      .167  .367  60  3   9  25
J.Turner           .313  .563  16  0   2   4      .227  .364  22  1   1   6
N.Velazquez        .176  .176  17  0   1   4      .313  .880  83 15   7  21
M.Yastrzemski      ----  ----   0  0   0   0      .000  .000   4  0   0   3
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .258       194     22          .265       797     90
                         .495     11      51            .506     48     237
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
Y.Darvish          ----    0   0   0   0   0      ----    0   0   0   0   0
T.Houck            .214   33   6   2   5   7      .154   14   2   0   1   4
G.Jax              .324   45  12   4   7  12      .196   48   9   1   2  12
K.Kelly            .292   29   7   1   5  11      .290   35   9   0   2   3
Y.Kikuchi          ----    0   0   0   0   0      ----    0   0   0   0   0
S.Lugo             ----    2   0   0   2   0     1.000    1   1   1   0   0
K.Maeda            .429    8   3   1   0   3      .444   10   4   1   1   1
C.Martin           .354   55  17   2   7  13      .306   64  19   0   1  13
A.Nola             .276   94  24   6   5  21      .317   87  26   0   2  24
N.Pivetta          .353   58  18   5   6  12      .267   49  12   1   3  12
D.Robertson        .367   55  18   3   5  12      .245   60  13   1   6  17
C.Sale             .273   36   9   3   1   8      .231   83  18   5   5  23
W.Smith            .000    2   0   0   0   0      .222    9   2   0   0   0
C.Stratton         .244   56  11   3  10  19      .324   73  22   2   4  12
M.Wacha            .300   54  15   1   4  13      .296   75  21   1   3  18
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .304      140      57          .278      158      30
                         527      31     131            608      13     139
 
Lefty/Righty Breakdown For 2024 Las Vegas Aces Totals After 30 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Alonso           .125  .167  24  0   2   9      .130  .389  54  4   6  25
E.De La Cruz       .000  .000   1  0   0   1      ----  ----   0  0   0   0
M.Garver           .267  .267  15  0   1   3      .241  .593  54  6   6  23
G.Henderson        .154  .269  26  1   5   7      .271  .576  85  6   7  23
S.Langeliers       .091  .182  11  0   0   3      .300  .620  50  4   5  17
K.Marte            .429  .714   7  0   0   2      .167  .167   6  0   0   1
R.O'Hearn          .000  .000   1  0   0   1      .292  .667  24  2   3   2
J.Ramirez          .226  .387  31  1   2   7      .389  .547  95  1   7  17
J.Rodriguez        .345  .621  29  2   4   9      .239  .478  92  6   6  31
G.Springer         .100  .100  20  0   6   8      .116  .209  43  1   6  16
S.Torkelson        ----  ----   0  0   0   0      ----  ----   0  0   0   0
G.Torres           .333  .704  27  3   4   7      .220  .293  82  1   7  21
C.Yelich           .138  .138  29  0   3   5      .239  .432  88  5  16  21
M.Yoshida          .194  .323  31  1   2   8      .341  .512  82  3   4  13
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .210       252     29          .261       755     73
                         .345      8      70            .475     39     210
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Assad            .333   40  11   1   7   5      .196   64  11   3   7  13
L.Castillo         .147   88  11   0  10  25      .292  101  26   6   9  21
T.Holton           .238   25   5   0   3   4      .158   50   6   1  10  10
M.King             .222   34   6   0   6   7      .240   83  18   1   7  29
H.Milner           .200   11   2   0   1   3      .563   17   9   2   0   3
B.Raley            .308   13   4   0   0   4      .167   34   4   0  10   6
B.Snell            .240   62  12   3  12  19      .272  152  37   6  16  41
M.Stroman          .368   66  21   0   8  13      .347   83  26   3   6  16
R.Suarez           .234   48  11   1   0   9      .376  116  38   3  14  16
B.Wilson           .280   32   7   1   5   8      .243   43   9   2   3   8
J.Winckowski       .714    7   5   0   0   0      .200   25   4   0   5   5
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .260       95      52          .282      188      87
                         426       6      97            768      27     168
 
Lefty/Righty Breakdown For 2024 Los Angeles Lycans Totals After 30 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Devers           .308  .500  26  1   1   7      .163  .395  86  6   9  26
W.Flores           .360  .480  25  0   0   2      .333  .750  24  3   3   0
S.Garrett          .222  .222  18  0   2   8      .313  .448  67  1  10  26
P.Goldschmidt      .200  .360  25  1   1  12      .242  .396  91  3  14  24
O.Gonzalez         .400  .400   5  0   0   1      .368  .632  19  1   0   6
L.Gurriel          .263  .421  19  1   1   1      .154  .269  26  1   0   6
I.Happ             .500  .750   4  0   1   2      .167  .333  66  2  10  27
A.Judge            .100  .100  10  0   1   4      .368  .895  38  6   8  12
N.Lowe             .200  .200   5  0   0   2      .300  .386  70  1  14  25
K.Newman           .273  .682  22  2   0   5      .300  .500  10  0   2   1
B.Perkins          .214  .357  14  0   0   2      .271  .375  48  0   6  14
J.Rojas            ----  ----   0  0   0   0      .167  .167   6  0   3   2
G.Sanchez          ----  ----   0  0   0   0      .000  .000   3  0   2   1
D.Solano           .346  .423  26  0   1   4      .278  .403  72  1   9  23
T.Stephenson       .179  .214  28  0   3  10      .219  .384  73  2   9  22
T.Turner           .250  .500   4  0   0   3      .278  .411  90  2   3  27
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .264       231     11          .253       789    102
                         .398      5      63            .428     29     242
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Abbott           .231   84  18   3   3  32      .333  120  34   4  17  18
D.Bednar           .409   24   9   3   2   5      .167   41   6   0   5   9
T.Bibee            .130   52   6   1   6  16      .275   44  11   1   3  11
D.Coulombe         .000   11   0   0   2   4      .353   18   6   2   1   4
T.Glasnow          .255  123  27   5  16  42      .153   72   9   1  11  31
J.Luzardo          .212   69  14   4   3  21      .288   85  23   6   4  26
M.Moore            .295   52  13   3   6  13      .378   41  14   1   4   6
A.Nardi           1.000    7   5   2   2   0      .143    8   1   0   0   4
H.Neris            .320   34   8   2   8   7      .205   46   8   0   5  13
J.Payamps          .333   28   8   1   3   5      .237   43   9   1   5   9
J.Urias            .205   47   9   3   3  10      .258  100  25   3   3  32
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .249      117      54          .264      146      58
                         531      27     155            618      19     163
 
Lefty/Righty Breakdown For 2024 Massachusetts Mayhem Totals After 30 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
P.Bailey           ----  ----   0  0   0   0      ----  ----   0  0   0   0
N.Castellanos      .500  .722  18  1   2   4      .167  .250  12  0   1   8
J.Chisholm         ----  ----   0  0   0   0      .000  .000   3  0   0   1
B.Drury            .200  .533  15  1   1   2      .243  .378  74  2   2  26
W.Franco           .333  .417  24  0   3   3      .289  .515  97  4  11  18
A.Garcia           .000  .000   5  0   0   1      .184  .421  76  5   3  18
R.Lewis            .250  .250   8  0   3   1      .308  .681  91 11   6  22
C.Morel            .333  .800  15  1   1   3      .245  .415  53  2   6  22
R.Mountcastle      .316  .526  19  1   0   4      .250  .300  20  0   1   8
I.Paredes          .300  .300  10  0   4   1      .198  .519  81  8   9  20
J.Pena             ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Robert           .316  .526  19  0   0   7      .250  .554  92  8   6  37
A.Rutschman        .182  .182  22  0   3   5      .298  .457  94  3  14  14
A.Santander        .375  .500   8  0   2   2      .289  .434  76  2   3  13
K.Tucker           .250  .300  20  0   2   2      .248  .410 105  4  14  22
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .295       183     21          .255       874     76
                         .448      4      35            .475     49     229
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Abreu            .333   27   7   0   6   6      .256   42  10   2   3  18
Y.Cano             .476   25  10   2   4   3      .222   33   6   0   6   7
E.Clase            .543   41  19   3   5   6      .220   63  13   1   4   9
Z.Gallen           .303   72  20   6   5  15      .254  122  29   4   8  27
L.Gilbert          .269   59  14   2   4  13      .280   80  21   7   5  18
M.Kelly            .370   54  17   3   6   9      .217   92  18   5   9  21
G.Kirby            .280   82  21   4   7  19      .303  104  30   4   5  22
S.McClanahan       .000    3   0   0   0   0      .318   24   7   0   1   8
E.Pagan            .279   50  12   3   4  13      .266   74  17   2   8  14
A.Perdomo          .214   14   3   1   0   7      .111   32   3   0   5  13
G.Soto             .176   38   6   0   4   8      .375   65  21   3   9  21
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .315      129      45          .263      175      63
                         465      24      99            731      28     178
 
Lefty/Righty Breakdown For 2024 Nashville Classics Totals After 28 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Betts            .296  .741  27  3   4   5      .253  .520  75  5  20  17
J.Burger           .167  .500  18  2   0   4      .193  .386  57  3   2  21
J.Caballero        .000  .000   1  0   0   0      .200  .400  10  0   2   3
M.Canha            .143  .214  14  0   2   8      .186  .271  59  0   9  15
Y.Diaz             .419 1.000  31  4   3   6      .363  .500  80  2  14  13
R.Grossman         .167  .300  30  1   0  10      .154  .462  13  1   1   1
M.Harris           .188  .219  32  0   0   9      .288  .575  73  5   4  15
R.Jeffers          .185  .519  27  3   4  11      .299  .429  77  1   5  31
K.Kiermaier        ----  ----   0  0   0   0      ----  ----   0  0   0   0
F.Lindor           .219  .500  32  3   0   9      .176  .324  68  2  12  15
L.Maile            ----  ----   0  0   0   0      .000  .000   5  0   0   4
M.McLain           .355  .645  31  2   1   9      .232  .341  82  1   9  30
M.Rojas            .000  .000   1  0   0   1      .333  .667   3  0   0   0
S.Steer            .310  .483  29  1   1  10      .260  .351  77  0   9  23
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .253       273     15          .250       679     87
                         .524     19      82            .414     20     188
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Adam             .267   19   4   2   3   7      .071   17   1   1   3   3
C.Bassitt          .256   53  11   1   8  12      .208   60  11   0   6  13
M.Clevinger        .354   92  28   7  10  24      .338   77  24   7   3  13
A.Diaz             .286   82  18   5  17  25      .297   99  22   3  24  20
J.Hoffman          .154   13   2   1   0   5      .100   10   1   0   0   4
J.Romero           .038   30   1   0   3   9      .250   42  10   2   2  13
J.Ryan             .043   24   1   0   1   7      .364   24   8   1   2   6
G.Santos           .179   28   5   1   0  11      .368   39  14   1   0   4
S.Strider          .119   70   7   2  10  25      .197   74  14   4   1  29
R.Thompson         .286   63  16   5   6   9      .305   66  18   5   6   5
B.Williamson       .400   27  10   0   2   6      .228   82  18   1   3  17
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .240      103      60          .266      141      50
                         501      24     140            590      25     127
 
Lefty/Righty Breakdown For 2024 Oklahoma Missilemen Totals After 30 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Acuna            .375  .750  24  3   2   7      .277  .511  94  6  12  13
W.Castro           .000  .000   2  0   0   1      .333  .333   3  0   2   1
B.Donovan          ----  ----   0  0   0   0      .200  .400   5  0   0   0
E.Jimenez          ----  ----   0  0   0   0      ----  ----   0  0   0   0
H.Kim              .174  .348  23  1   7   6      .233  .330 103  1  10  30
S.Kwan             .154  .308  26  0   2   5      .258  .337  89  1  18  18
J.Meneses          .391  .652  23  1   3   5      .224  .306  85  1  10  25
L.O'Hoppe          .143  .357  14  1   1   6      .273  .818  11  2   0   1
J.Outman           .136  .136  22  0   3  14      .292  .569  72  5  12  23
M.Ozuna            .217  .478  23  1   5   4      .305  .632  95  7   8  27
J.Realmuto         .111  .222   9  0   1   6      .256  .423  78  2   9  21
L.Rengifo          .000  .000   2  0   0   0      ----  ----   0  0   0   0
A.Rosario          .304  .609  23  1   2   5      .167  .208  72  0   4  14
M.Semien           .308  .423  26  0   3   5      .253  .414  87  4  11  21
A.Volpe            ----  ----   0  0   1   0      .250  .250   8  0   0   3
J.Walker           ----  ----   0  0   0   0      .000  .000   4  0   1   1
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .240       217     30          .252       806     97
                         .438      8      64            .418     29     198
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
S.Bieber           .274   97  23   2  12  14      .243   76  17   2   5  19
C.Burnes           .204  114  21   4   9  30      .276  111  27   4   7  21
K.Ginkel           .148   38   4   0  10   7      .200   37   7   1   2  12
J.Hader            .231   15   3   0   2   6      .118   36   4   0   1  12
I.Hamilton         .179   42   7   2   2  11      .211   44   8   2   6  10
C.Javier           .455   34  15   1   1   4      .270   41  10   6   3  12
W.Miley            .125   51   6   0   3  10      .257  119  28   7   7  19
A.Munoz            .394   37  13   0   4   6      .282   44  11   3   5  20
C.Poche            .250    4   1   1   0   0      .261   26   6   1   1   4
F.Valdez           .146   45   6   3   3  17      .342   91  27   2   8  17
D.Williams         .154   16   2   0   3   2      .000   14   0   0   4   5
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .231      101      49          .253      145      49
                         493      13     107            639      28     151
 
Lefty/Righty Breakdown For 2024 Oyster Bay Tomcats Totals After 31 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
W.Adames           .500  .667   6  0   0   1      .000  .000   4  0   1   3
B.Belt             .318  .364  22  0   5   8      .326  .640  89  9  17  30
W.Benson           .071  .143  28  0   2  17      .259  .529  85  4  14  28
C.Carroll          .192  .308  26  1   1   6      .240  .427  96  4  12  24
J.Crawford         .250  .667  24  3   2   8      .268  .561  82  6  11  23
E.Diaz             .500 1.500   4  1   0   0      .429  .429   7  0   0   2
E.Julien           .103  .103  29  0   1  19      .218  .402  87  4  24  32
J.Jung             .400  .840  25  3   0   9      .250  .500  72  5   5  23
R.McMahon          .000  .000   3  0   0   1      .158  .158  19  0   3  10
G.Moreno           .167  .333  18  1   1  10      .260  .342  73  2   7  14
M.Muncy            .188  .594  32  4   3   8      .185  .531  81  9  18  38
R.Noda             .000  .000   5  0   0   4      .250  .375   8  0   0   4
H.Ramirez          .125  .125   8  0   0   3      .385  .538  13  0   0   1
J.Rojas            .357  .536  28  0   1  12      .253  .368  87  2   5  28
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .225       258     16          .252       803    117
                         .430     13     106            .468     45     260
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Beck             .263   39  10   6   1  11      .255   51  12   2   3   8
A.Faedo            .000    5   0   0   1   1      .400    5   2   1   0   1
B.Garrett          .231   28   6   1   1   7      .288   78  21   1   2  17
K.Gausman          .228   69  13   4  11  15      .227   95  20   3   7  32
A.Puk              .241   29   7   2   0   8      .347   74  25   2   2  26
J.Romano           .276   39   8   3  10  10      .288   81  21   7   7  19
C.Sanchez          .190   47   8   1   2  16      .408  145  53  15   8  25
P.Sewald           .310   41   9   4   8  10      .313   70  20   1   6  17
R.Stephenson       .125   10   1   0   2   3      .222   13   2   1   4   3
T.Wells            .154   72  10   2   7  27      .235  108  23   7   7  32
K.Winn             .250   40   9   3   4   3      .308   73  20   4   8   9
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .223       81      47          .302      219      54
